Everyday
High-performance papers designed to work trouble-free through all equipment. Perfect for everyday black-and-white printing and copying
This ultipurpose paper delivers reliable, jam-free performance in high-speed copiers and also works well in offset duplicators, multipurpose devices, fax machines, inkjet printers and laser printers.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 036594 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 036591 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 012500 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 095330 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 095331 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 095332 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 14 | Cartons | |||
| 095333 | 20.0 | White, 92 Brt | Standard | 11 x 17 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 200030 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 200350 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 200010 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 200170 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 200060 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 088400 | 18.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 112090 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 112150 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 172160 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 112101 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 001422 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 14 | Cartons | |||
| 172000 | 20.0 | White, 92 Brt | Colorlok(Tm) | 11 x 17 | Cartons | |||
Hammermill Colors are available in 9 versatile shades
in a variety of sizes. These bold sheets really make your
work stand out from the crowd. Look for matching folio
sizes and rolls along with select cover weight colors.
Perfect for flyers, newsletters, work sheets, forms, reports,
price listings, correspondence, direct mail.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 104349 | 24.0 | Goldenrod | Bond | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 105500 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 9/32 x 11 11/16 | Cartons | |||
| 105040 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 105650 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 105190 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 105007 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 105031 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 105015 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 14 | Cartons | |||
Hammermill Premium Cardstock is available in five heavyweight colors and an assortment pack. Our cardstock is sure to draw attention to any heavy-duty project. Perfect for signs and notices, work and school projects, posters and brochures, arts and crafts.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 168400 | 110.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 162400 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
| 162008 | 20.0 | White, 92 Brt | Colorlok(Tm) | 8 1/2 x 11 | Cartons | |||
Let this Pen+Gear Copy Paper lead you on the right path to success for your next project. Whether you're printing presentation handouts, announcements, signs, or just starting up a new craft project, traditional white copy paper is a versatile canvas that lends itself to achieving just about any printed results you're seeking.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 055386 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
An Economical multi-purpose white paper works on all types of printers and copiers
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 013020 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 713020 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 013023 | 20.0 | White, 92 Brt | Standard | 11 x 17 | Cartons | |||
This multipurpose paper is designed for high-speed copiers and laser printers. Its acid-free construction and 20 lb. weight produces high-quality results in color and black/white.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 006125 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 006121 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 006420 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 14 | Cartons | |||
This paper is the ideal option for every day home and office printing. It ensures every job prints clearly and provides a crisp backdrop for text and images.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 014260 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
This copy paper offers an ideal option for everyday printing needs. Featuring acid-free construction, this copy paper resists yellowing or becoming brittle for long-term document filing needs.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 086600 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 112870 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 012700 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 014108 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 200550 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 222940 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||