| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 026055 | 67.0 | Blue (BLUE) | Vellum | 23 x 35 | Folio Cartons | |||
| 026070 | 67.0 | Blue (BLUE) | Vellum | 26 x 40 | Folio Cartons | |||
| 036055 | 67.0 | Canary (CAN) | Vellum | 23 x 35 | Folio Cartons | |||
| 036070 | 67.0 | Canary (CAN) | Vellum | 26 x 40 | Folio Cartons | |||
| 097055 | 67.0 | Cream (CRM) | Vellum | 23 x 35 | Folio Cartons | |||
| 086055 | 67.0 | Goldenrod | Vellum | 23 x 35 | Folio Cartons | |||
| 066055 | 67.0 | Gray (GRAY) | Vellum | 23 x 35 | Folio Cartons | |||
| 046055 | 67.0 | Green (GRN) | Vellum | 23 x 35 | Folio Cartons | |||
| 056055 | 67.0 | Ivory (IVRY) | Vellum | 23 x 35 | Folio Cartons | |||
| 076055 | 67.0 | Pink (PINK) | Vellum | 23 x 35 | Folio Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 016150 | 67.0 | White, 92 Brt | Vellum | 23 x 35 | Skids | |||
| 016055 | 67.0 | White, 92 Brt | Vellum | 23 x 35 | Folio Cartons | |||
| 016070 | 67.0 | White, 92 Brt | Vellum | 26 x 40 | Folio Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 016255 | 80.0 | White, 92 Brt | Vellum | 23 x 35 | Folio Cartons | |||
| 016270 | 80.0 | White, 92 Brt | Vellum | 26 x 40 | Folio Cartons | |||
Hammermill Opaque Cover Colors are heavy-weight
sheets designed to coordinate with Hammermill Colors
or stand out boldly on their own. This versatile cover stock
is available in both cut-size and folio sizing for all projects.
Perfect for covers, menus, reply cards, signs and notices,
color-coding, work and school projects.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 014060 | 65.0 | Cream (CRM) | Vellum | 23 x 35 | Folio Cartons | |||
Hammermill® Opaque Colors give you the visual appeal and impact you need to make your work stand out from the crowd. These top-notch cover stock, pastel paper run efficiently through all office imaging equipment. Available in four colors.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 014057 | 65.0 | Canary (CAN) | Vellum | 23 x 35 | Folio Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 025100 | 90.0 | Blue (BLUE) | Standard | 8 1/2 x 11 | Cartons | |||
| 025300 | 110.0 | Blue (BLUE) | Standard | 8 1/2 x 11 | Cartons | |||
| 025320 | 110.0 | Blue (BLUE) | Standard | 11 x 17 | Cartons | |||
| 055100 | 90.0 | Buff (BUFF) | Standard | 8 1/2 x 11 | Cartons | |||
| 055300 | 110.0 | Buff (BUFF) | Standard | 8 1/2 x 11 | Cartons | |||
| 035100 | 90.0 | Canary (CAN) | Standard | 8 1/2 x 11 | Cartons | |||
| 035300 | 110.0 | Canary (CAN) | Standard | 8 1/2 x 11 | Cartons | |||
| 035320 | 110.0 | Canary (CAN) | Standard | 11 x 17 | Cartons | |||
| 075100 | 90.0 | Cherry (CHER) | Standard | 8 1/2 x 11 | Cartons | |||
| 075300 | 110.0 | Cherry (CHER) | Standard | 8 1/2 x 11 | Cartons | |||
| 065300 | 110.0 | Gray (GRAY) | Standard | 8 1/2 x 11 | Cartons | |||
| 045100 | 90.0 | Green (GRN) | Standard | 8 1/2 x 11 | Cartons | |||
| 045300 | 110.0 | Green (GRN) | Standard | 8 1/2 x 11 | Cartons | |||
| 045320 | 110.0 | Green (GRN) | Standard | 11 x 17 | Cartons | |||
| 056100 | 90.0 | Ivory (IVRY) | Standard | 8 1/2 x 11 | Cartons | |||
| 056300 | 110.0 | Ivory (IVRY) | Standard | 8 1/2 x 11 | Cartons | |||
| 056320 | 110.0 | Ivory (IVRY) | Standard | 11 x 17 | Cartons | |||
| 085100 | 90.0 | Salmon (SLMN) | Standard | 8 1/2 x 11 | Cartons | |||
| 085300 | 110.0 | Salmon (SLMN) | Standard | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 015101 | 90.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 015114 | 90.0 | White, 92 Brt | Standard | 8 1/2 x 14 | Cartons | |||
| 015105 | 90.0 | White, 92 Brt | Standard | 9 x 11 | Cartons | |||
| 015110 | 90.0 | White, 92 Brt | Standard | 11 x 17 | Cartons | |||
| 015300 | 110.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
| 015314 | 110.0 | White, 92 Brt | Standard | 8 1/2 x 14 | Cartons | |||
| 015311 | 110.0 | White, 92 Brt | Standard | 9 x 11 | Cartons | |||
| 015334 | 110.0 | White, 92 Brt | Standard | 11 x 17 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 026000 | 67.0 | Blue (BLUE) | Vellum | 8 1/2 x 11 | Cartons | |||
| 026004 | 67.0 | Blue (BLUE) | Vellum | 11 x 17 | Cartons | |||
| 036000 | 67.0 | Canary (CAN) | Vellum | 8 1/2 x 11 | Cartons | |||
| 036004 | 67.0 | Canary (CAN) | Vellum | 11 x 17 | Cartons | |||
| 097000 | 67.0 | Cream (CRM) | Vellum | 8 1/2 x 11 | Cartons | |||
| 097004 | 67.0 | Cream (CRM) | Vellum | 11 x 17 | Cartons | |||
| 086008 | 67.0 | Goldenrod | Vellum | 8 1/2 x 11 | Cartons | |||
| 086004 | 67.0 | Goldenrod | Vellum | 11 x 17 | Cartons | |||
| 066000 | 67.0 | Gray (GRAY) | Vellum | 8 1/2 x 11 | Cartons | |||
| 066004 | 67.0 | Gray (GRAY) | Vellum | 11 x 17 | Cartons | |||
| 046000 | 67.0 | Green (GRN) | Vellum | 8 1/2 x 11 | Cartons | |||
| 046004 | 67.0 | Green (GRN) | Vellum | 11 x 17 | Cartons | |||
| 056000 | 67.0 | Ivory (IVRY) | Vellum | 8 1/2 x 11 | Cartons | |||
| 056004 | 67.0 | Ivory (IVRY) | Vellum | 11 x 17 | Cartons | |||
| 076000 | 67.0 | Pink (PINK) | Vellum | 8 1/2 x 11 | Cartons | |||
| 076004 | 67.0 | Pink (PINK) | Vellum | 11 x 17 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 016000 | 67.0 | White, 92 Brt | Vellum | 8 1/2 x 11 | Cartons | |||
| 016002 | 67.0 | White, 92 Brt | Vellum | 8 1/2 x 14 | Cartons | |||
| 016004 | 67.0 | White, 92 Brt | Vellum | 11 x 17 | Cartons | |||
| 016200 | 80.0 | White, 92 Brt | Vellum | 8 1/2 x 11 | Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 025145 | 90.0 | Blue (BLUE) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 025345 | 110.0 | Blue (BLUE) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 055145 | 90.0 | Buff (BUFF) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 055345 | 110.0 | Buff (BUFF) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 035145 | 90.0 | Canary (CAN) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 035345 | 110.0 | Canary (CAN) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 075145 | 90.0 | Cherry (CHER) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 075345 | 110.0 | Cherry (CHER) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 065345 | 110.0 | Gray (GRAY) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 045145 | 90.0 | Green (GRN) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 045345 | 110.0 | Green (GRN) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 056145 | 90.0 | Ivory (IVRY) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 056345 | 110.0 | Ivory (IVRY) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 085145 | 90.0 | Salmon (SLMN) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 085345 | 110.0 | Salmon (SLMN) | Standard | 22 1/2 x 35 | Folio Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 015130 | 90.0 | White, 92 Brt | Standard | 20 1/2 x 24 3/4 | Folio Cartons | |||
| 015135 | 90.0 | White, 92 Brt | Standard | 22 1/2 x 28 1/2 | Folio Cartons | |||
| 015145 | 90.0 | White, 92 Brt | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 015350 | 90.0 | White, 92 Brt | Standard | 24 x 36 | Skids | |||
| 015120 | 90.0 | White, 92 Brt | Standard | 24 x 36 | Folio Cartons | |||
| 015165 | 90.0 | White, 92 Brt | Standard | 25 1/2 x 30 1/2 | Folio Cartons | |||
| 015315 | 110.0 | White, 92 Brt | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
| 015330 | 110.0 | White, 92 Brt | Standard | 20 1/2 x 24 3/4 | Folio Cartons | |||
| 015335 | 110.0 | White, 92 Brt | Standard | 22 1/2 x 28 1/2 | Folio Cartons | |||
| 015450 | 110.0 | White, 92 Brt | Standard | 22 1/2 x 35 | Skids | |||
| 015345 | 110.0 | White, 92 Brt | Standard | 22 1/2 x 35 | Folio Cartons | |||
| 015344 | 110.0 | White, 92 Brt | Standard | 24 x 36 | Folio Cartons | |||
| 015365 | 110.0 | White, 92 Brt | Standard | 25 1/2 x 30 1/2 | Folio Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
|---|---|---|---|---|---|---|---|---|
| 007157 | 100.0 | Manila (MLA) | Standard | 24 x 36 | Folio Cartons | |||
| 007357 | 125.0 | Manila (MLA) | Standard | 24 x 36 | Folio Cartons | |||
| 007535 | 150.0 | Manila (MLA) | Standard | 22 1/2 x 28 1/2 | Folio Cartons | |||
| 027557 | 150.0 | Manila (MLA) | STND | 24 x 36 | Folio Cartons | |||
| 027757 | 175.0 | Manila (MLA) | STND | 24 x 36 | Folio Cartons | |||
| 307957 | 200.0 | Manila (MLA) | STND | 24 x 36 | Folio Cartons | |||
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
|---|
Pastels with personality, Springhill Opaque Cover Colors gives you a sturdy, 65 lb. cover weight with a textured vellum finish, ideal for mailing cards, tent cards, menus and brochure covers. It’s available in five colors and guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers as well as plain-paper fax machines.
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
|---|
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
|---|
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type |
|---|
| SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
|---|