Bristols & Heavyweights
Our complete line of uncoated bristols meet a variety of filing, printing bristols, and packaging needs.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
001885 | 114.0 | Maroon, Special (SMAR) | Standard | 34 7/8 x 60 /8 | |||
001886 | 114.0 | Red (SRED) | Standard | 43 7/8 x 60 /8 | |||
001887 | 114.0 | Green, New (NGRN) | Standard | 43 7/8 x 60 /8 | |||
001890 | 114.0 | Blue, Essential Light (ELBL) | Standard | 43 7/8 x 60 /8 | |||
001910 | 114.0 | Yellow, Special (SYEL) | Standard | 34 7/8 x 60 /8 | |||
072540 | 124.0 | Cherry (CHER) | Standard | 14 5/8 x 60 /8 | |||
085389 | 124.0 | Canary (CAN) | Standard | 34 7/8 x 60 /8 | |||
000898 | 114.0 | Green, New (NGRN) | Standard | 11 5/8 x 60 /8 | |||
000900 | 114.0 | Green, New (NGRN) | Standard | 14 5/8 x 60 /8 | |||
000904 | 114.0 | Green, New (NGRN) | Standard | 20 1/2 x 60 /8 | |||
000906 | 114.0 | Green, New (NGRN) | Standard | 15 1/8 x 60 /8 | |||
000911 | 114.0 | Blue, Essential Light (ELBL) | Standard | 11 5/8 x 60 /8 | |||
000913 | 114.0 | Blue, Essential Light (ELBL) | Standard | 14 5/8 x 60 /8 | |||
000917 | 114.0 | Blue, Essential Light (ELBL) | Standard | 15 1/8 x 60 /8 | |||
000919 | 114.0 | Blue, Essential Light (ELBL) | Standard | 20 1/2 x 60 /8 | |||
000920 | 114.0 | Blue, Essential Light (ELBL) | Standard | 22 3/4 x 60 /8 | |||
001891 | 114.0 | Yellow, Special (SYEL) | Standard | 43 7/8 x 60 /8 | |||
001901 | 114.0 | Blue, Essential Light (ELBL) | Standard | 34 7/8 x 60 /8 | |||
001902 | 114.0 | Green, New (NGRN) | Standard | 34 7/8 x 60 /8 | |||
001903 | 114.0 | Red (SRED) | Standard | 34 7/8 x 60 /8 | |||
001907 | 124.0 | Cherry (CHER) | Standard | 34 7/8 x 60 /8 | |||
001908 | 114.0 | Gray, Merri (MGRA) | Standard | 34 7/8 x 60 /8 | |||
001909 | 114.0 | Orange (1ORA) | Standard | 34 7/8 x 60 /8 | |||
085386 | 124.0 | Green (GRN) | Standard | 34 7/8 x 60 /8 | |||
212005 | 114.0 | Blue, Essential Light (ELBL) | Standard | 34 7/8 x 60 /8 | |||
300141 | 114.0 | Gray, Merri (MGRA) | Standard | 20 1/2 x 60 /8 | |||
085365 | 124.0 | Cherry (CHER) | Standard | 11 5/8 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
001946 | 122.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
050206 | 100.0 | Canary (CAN) | Standard | 18 x 40 /5 | |||
050207 | 100.0 | Green (GRN) | Standard | 18 x 40 /5 | |||
050208 | 100.0 | Cherry (CHER) | Standard | 18 x 40 /5 | |||
050209 | 100.0 | Salmon (SLMN) | Standard | 18 x 40 /5 | |||
051011 | 110.0 | Gray (GRAY) | Standard | 11 3/4 x 60 /8 | |||
057256 | 122.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
800064 | 110.0 | Gray (GRAY) | Standard | 17 7/8 x 45 /8 | |||
001945 | 122.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
001947 | 122.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
001948 | 122.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
001950 | 122.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||
001951 | 122.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
002020 | 122.0 | Canary (CAN) | Standard | 9 x 40 /5 | |||
002021 | 122.0 | Canary (CAN) | Standard | 10 x 40 /5 | |||
002022 | 122.0 | Canary (CAN) | Standard | 12 x 40 /5 | |||
002027 | 122.0 | Cherry (CHER) | Standard | 9 x 40 /5 | |||
002028 | 122.0 | Cherry (CHER) | Standard | 10 x 40 /5 | |||
002029 | 122.0 | Cherry (CHER) | Standard | 12 x 40 /5 | |||
002030 | 122.0 | Blue (BLUE) | Standard | 9 x 40 /5 | |||
002031 | 122.0 | Blue (BLUE) | Standard | 10 x 40 /5 | |||
002032 | 122.0 | Blue (BLUE) | Standard | 12 x 40 /5 | |||
050205 | 100.0 | Blue (BLUE) | Standard | 18 x 40 /5 | |||
057190 | 155.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
057191 | 155.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
057192 | 155.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
057193 | 155.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||
057197 | 155.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
057201 | 155.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
057241 | 122.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||
057242 | 122.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
057243 | 122.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
057244 | 122.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
057245 | 122.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
098301 | 70.5 | White, 92 Brt | Caliper | 30 x 60 /12 | |||
098303 | 70.5 | White, 92 Brt | Caliper | 40 x 60 /12 | |||
098327 | 70.5 | White, 92 Brt | Caliper | 21 x 50 /3 | |||
098328 | 70.5 | White, 92 Brt | Caliper | 20 1/4 x 50 /3 | |||
Produce colorful tea tags with our tea tag paper. Our tea tag paper has exceptional converting durability for folding and scoring and provides superior strength properties. It also has exceptional cleanliness and is suitable for both offset and flexographic printing. Our paper complies with the standards and certifications for FDA.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
001989 | 125.0 | Standard Blue White (BLWH) | Standard | 16 3/8 x 54 /6 | |||
001990 | 100.0 | Standard Blue White (BLWH) | Standard | 16 3/8 x 54 /6 | |||
001984 | 55.0 | Standard Blue White (BLWH) | Standard | 13 1/8 x 54 /6 | |||
002055 | 80.0 | Standard Blue White (BLWH) | Standard | 16 3/8 x 54 /6 | |||
001987 | 64.59 | Standard Blue White (BLWH) | Standard | 16 3/8 x 54 /6 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
027040 | 143.0 | Manila (MLA) | Standard | 12 1/4 x 60 /8 | |||
027041 | 143.0 | Manila (MLA) | Standard | 13 3/8 x 60 /8 | |||
027073 | 180.0 | Manila (MLA) | Standard | 14 3/4 x 60 /8 | |||
027042 | 143.0 | Manila (MLA) | Standard | 13 3/4 x 60 /8 | |||
027043 | 143.0 | Manila (MLA) | Standard | 14 3/8 x 60 /8 | |||
027044 | 143.0 | Manila (MLA) | Standard | 14 3/4 x 60 /8 | |||
027070 | 180.0 | Manila (MLA) | Standard | 12 1/4 x 60 /8 | |||
027071 | 180.0 | Manila (MLA) | Standard | 13 3/8 x 60 /8 | |||
027072 | 180.0 | Manila (MLA) | Standard | 13 3/4 x 60 /8 | |||
027075 | 180.0 | Manila (MLA) | Standard | 12 5/8 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
001921 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 42 x 42 /6 | |||
001922 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 48 x 42 /6 | |||
055755 | 147.0 | Brown, Natural (NA40) | Water Finish-2-sides | 14 3/4 x 60 /8 | |||
080464 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 9 1/2 x 60 /8 | |||
099746 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 11 3/4 x 60 /8 | |||
099882 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 15 1/4 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
085371 | 185.0 | Red (SRED) | Water Finish-2-sides | 34 7/8 x 60 /8 | |||
085373 | 185.0 | Red (SRED) | Water Finish-2-sides | 43 7/8 x 60 /8 | |||
085383 | 185.0 | Purple, Special (SPUR) | Water Finish-2-sides | 43 7/8 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
066692 | 124.0 | Standard Blue White (BLWH) | Standard | 11 5/8 x 60 /8 | |||
078687 | 110.0 | Standard Blue White (BLWH) | Standard | 30 x 60 /8 | |||
Our Kraft File Folder paper is strong, attractive and offers excellent performance in a variety of applications. It’s the perfect paper for high performance file folders, fastener folders and dividers. This durable brown product has more strength and stiffness than its bleached counterparts, making it excellent for die-cutting, scoring, folding and embossing.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
061005 | 147.0 | Cream (CRM) | Standard | 34 7/8 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
067011 | 147.0 | Red Wallet (R71S) | Standard | 12 3/4 x 60 /8 | |||
080466 | 147.0 | Red Wallet (R71S) | Standard | 19 x 60 /8 | |||
080469 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 18 x 60 /8 | |||
080470 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 19 x 60 /8 | |||
080474 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 21 1/8 x 60 /8 | |||
080475 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 27 5/8 x 60 /8 | |||
080478 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 22 1/2 x 60 /8 | |||
080481 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 24 1/2 x 60 /8 | |||
080486 | 147.0 | Red Wallet (R71S) | Standard | 17 7/8 x 60 /8 | |||
080507 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 38 1/2 x 60 /8 | |||