Calculators
Use our Paper Calculators to figure out how much paper you need.
Back
Conversion Factors
This chart shows the approximate caliper of a single sheet for papers of various grades and basis weights. Caliper is expressed in thousandths of an inch.
Convert from Offset 25 x 38
| Convert to | Multiply basis weight by |
|---|---|
| Bond/Writing 17 x 22 | 0.3937 |
| Cover 20 x 26 | 0.5474 |
| Vellum Bristol 22 ½ x 28 ½ | 0.6750 |
| Index 25 ½ x 30 ½ | 0.8187 |
| Tag 24 x 36 | 0.9095 |
Convert from Bond/Writing 17 x 22
| Convert to | Multiply basis weight by |
|---|---|
| Offset 25 x 38 | 2.5401 |
| Cover 20 x 26 | 1.3904 |
| Vellum Bristol 22 ½ x 28 ½ | 1.7146 |
| Index 25 ½ x 30 ½ | 2.0795 |
| Tag 24 x 36 | 2.3102 |
Convert from Cover 20 x 26
| Convert to | Multiply basis weight by |
|---|---|
| Offset 25 x 38 | 1.8269 |
| Bond/Writing 17 x 22 | 0.7192 |
| Vellum Bristol 22 ½ x 28 ½ | 1.2332 |
| Index 25 ½ x 30 ½ | 1.4957 |
| Tag 24 x 36 | 1.6615 |
Convert from Vellum Bristol 22 ½ x 28 ½
| Convert to | Multiply basis weight by |
|---|---|
| Offset 25 x 38 | 1.4815 |
| Bond/Writing 17 x 22 | 0.5832 |
| Cover 20 x 26 | 0.8109 |
| Index 25 ½ x 30 ½ | 1.2129 |
| Tag 24 x 36 | 1.3474 |
Convert from Index 25 ½ x 30 ½
| Convert to | Multiply basis weight by |
|---|---|
| Offset 25 x 38 | 1.2215 |
| Bond/Writing 17 x 22 | 0.4809 |
| Cover 20 x 26 | 0.6686 |
| Vellum Bristol 22 ½ x 28 ½ | 0.8245 |
| Tag 24 x 36 | 1.1109 |
Convert from Tag 24 x 36
| Convert to | Multiply basis weight by |
|---|---|
| Offset 25 x 38 | 1.0995 |
| Bond/Writing 17 x 22 | 0.4329 |
| Cover 20 x 26 | 0.6019 |
| Vellum Bristol 22 ½ x 28 ½ | 0.7422 |
| Index 25 ½ x 30 ½ | 0.9002 |
To our visitors: the results of the Interactive Calculations System are estimates and are not guaranteed by Sylvamo.