Calculators
Use our Paper Calculators to figure out how much paper you need.
Back
Equivalent Weights
Equivalent weights in reams (500 sheets); basis weights in bold type.
Book
Book 25x38 |
Bond 17 x 22 |
Cover 20 x 26 |
Bristol 22 ½ x 28 ½ |
Index 25 ½ x 30 ½ |
Tag 24 x 36 |
Metric g/m² |
---|---|---|---|---|---|---|
30 | 11.8 | 16.4 | 20.3 | 24.6 | 27.3 | 44.4 |
40 | 15.7 | 21.9 | 27.0 | 32.7 | 36.4 | 59.2 |
45 | 17.7 | 24.6 | 30.4 | 36.8 | 40.9 | 66.6 |
50 | 19.7 | 27.4 | 33.8 | 40.9 | 45.5 | 74.0 |
60 | 23.6 | 32.8 | 40.5 | 49.1 | 54.6 | 88.8 |
70 | 27.6 | 38.3 | 47.3 | 57.3 | 63.7 | 103.6 |
80 | 31.5 | 43.8 | 54.0 | 65.5 | 72.8 | 118.4 |
90 | 35.4 | 49.3 | 60.8 | 73.7 | 81.9 | 133.2 |
100 | 39.4 | 54.7 | 67.5 | 81.9 | 90.9 | 148.1 |
120 | 47.2 | 65.7 | 81.0 | 98.2 | 109.1 | 177.7 |
Bond
Book 25x38 |
Bond 17 x 22 |
Cover 20 x 26 |
Bristol 22 ½ x 28 ½ |
Index 25 ½ x 30 ½ |
Tag 24 x 36 |
Metric g/m² |
---|---|---|---|---|---|---|
33.0 | 13 | 18.1 | 22.3 | 27.0 | 30.0 | 48.9 |
40.6 | 16 | 22.2 | 27.4 | 33.3 | 37.0 | 60.2 |
50.8 | 20 | 27.8 | 34.3 | 41.6 | 46.2 | 75.2 |
61.0 | 24 | 33.4 | 41.1 | 49.9 | 55.4 | 90.3 |
71.1 | 28 | 38.9 | 48.0 | 58.2 | 64.7 | 105.3 |
81.3 | 32 | 44.5 | 54.9 | 66.5 | 73.9 | 120.3 |
91.4 | 36 | 50.1 | 61.7 | 74.9 | 83.2 | 135.4 |
101.6 | 40 | 55.6 | 68.6 | 83.2 | 92.4 | 150.4 |
Cover
Book 25x38 |
Bond 17 x 22 |
Cover 20 x 26 |
Bristol 22 ½ x 28 ½ |
Index 25 ½ x 30 ½ |
Tag 24 x 36 |
Metric g/m² |
---|---|---|---|---|---|---|
91.3 | 36.0 | 50 | 61.7 | 74.8 | 83.1 | 135.2 |
109.6 | 43.2 | 60 | 74.0 | 89.7 | 99.7 | 162.3 |
118.8 | 46.8 | 65 | 80.2 | 97.2 | 108.0 | 175.8 |
146.2 | 57.5 | 80 | 98.7 | 119.7 | 132.9 | 216.4 |
164.4 | 64.7 | 90 | 111.0 | 134.6 | 149.5 | 243.4 |
182.7 | 71.9 | 100 | 123.3 | 149.6 | 166.2 | 270.5 |
201.0 | 79.1 | 110 | 135.6 | 164.5 | 182.8 | 297.5 |
237.5 | 93.5 | 130 | 160.3 | 194.4 | 216.0 | 351.6 |
292.3 | 115.1 | 160 | 197.3 | 239.3 | 265.8 | 432.8 |
Vellum Bristol
Book 25x38 |
Bond 17 x 22 |
Cover 20 x 26 |
Bristol 22 ½ x 28 ½ |
Index 25 ½ x 30 ½ |
Tag 24 x 36 |
Metric g/m² |
---|---|---|---|---|---|---|
99.3 | 39.1 | 54.3 | 67 | 81.3 | 90.3 | 147.0 |
118.5 | 46.7 | 64.9 | 80 | 97.0 | 107.8 | 175.5 |
148.1 | 58.3 | 81.1 | 100 | 121.3 | 134.7 | 219.3 |
177.8 | 70.0 | 97.3 | 120 | 145.5 | 161.7 | 263.2 |
207.4 | 81.7 | 113.5 | 140 | 169.8 | 188.6 | 307.1 |
237.0 | 93.3 | 129.7 | 160 | 194.1 | 215.6 | 350.9 |
Index
Book 25x38 |
Bond 17 x 22 |
Cover 20 x 26 |
Bristol 22 ½ x 28 ½ |
Index 25 ½ x 30 ½ |
Tag 24 x 36 |
Metric g/m² |
---|---|---|---|---|---|---|
109.9 | 43.3 | 60.2 | 74.2 | 90 | 100.0 | 162.8 |
134.4 | 52.9 | 73.5 | 90.7 | 110 | 122.2 | 198.9 |
171.0 | 67.3 | 93.6 | 115.4 | 140 | 155.5 | 253.2 |
207.7 | 81.7 | 113.7 | 140.2 | 170 | 188.9 | 307.4 |
Tag
Book 25x38 |
Bond 17 x 22 |
Cover 20 x 26 |
Bristol 22 ½ x 28 ½ |
Index 25 ½ x 30 ½ |
Tag 24 x 36 |
Metric g/m² |
---|---|---|---|---|---|---|
110.0 | 43.3 | 60.2 | 74.2 | 90.0 | 100 | 162.8 |
137.4 | 54.1 | 75.2 | 92.8 | 112.5 | 125 | 203.5 |
164.9 | 64.9 | 90.3 | 111.3 | 135.0 | 150 | 244.2 |
192.4 | 75.8 | 105.3 | 129.9 | 157.5 | 175 | 284.9 |
219.9 | 86.6 | 120.4 | 148.4 | 180.0 | 200 | 325.6 |
274.9 | 108.2 | 150.5 | 185.5 | 225.0 | 250 | 407.0 |
To our visitors: the results of the Interactive Calculations System are estimates and are not guaranteed by Sylvamo.