Calculators
Use our Paper Calculators to figure out how much paper you need.
Back
Paper Calipers
This chart shows the approximate caliper of a single sheet for papers of various grades and basis weights. Caliper is expressed in thousandths of an inch.
| Standard Paper Size | Basis Wt. | Caliper | |
|---|---|---|---|
|
Bond, Cotton Fiber
Flat Finish 17 x 22 |
13 | .0025 | |
| 16 | .003 | ||
| 20 | .0035 | ||
| 24 | .004 | ||
|
Bond, Cotton Fiber Cockle Finish 17 x 22 |
13 | .003 | |
| 16 | .0035 | ||
| 20 | .004 | ||
| 24 | .00475 | ||
|
Bond, Sulphite
17 x 22 |
13 | .003 | |
| 16 | .0035 | ||
| 20 | .004 | ||
| 24 | .0045 | ||
| Standard Paper Size | Basis Wt. | Caliper | |
|---|---|---|---|
|
Ledger 17 x 22 |
24 | .004 | |
| 28 | .0052 | ||
| 32 | .006 | ||
| 36 | .0067 | ||
| Standard Paper Size | Basis Wt. | Caliper | |
|---|---|---|---|
|
Coated Book Gloss Finish 25 x 38 |
60 | .003 | |
| 70 | .0035 | ||
| 80 | .004 | ||
| 100 | .005 | ||
| 120 | .006 | ||
|
Coated Book
Dull Finish 25 x 38 |
70 | .004 | |
| 80 | .0045 | ||
| 100 | .0055 | ||
| Standard Paper Size | Basis Wt. | Caliper | |
|---|---|---|---|
|
Offset
Regular Finish 25 x 38 |
50 | .00375 | |
| 60 | .0045 | ||
| 70 | .005 | ||
| 80 | .0055 | ||
| 100 | .007 | ||
| 120 | .008 | ||
| 150 | .010 | ||
| Standard Paper Size | Basis Wt. | Caliper | |
|---|---|---|---|
|
Cover Coated Finish 20 x 26 |
60 | .0055 | |
| 80 | .008 | ||
| 100 | .010 | ||
|
Cover
Antique Finish 20 x 26 |
65 | .0095 | |
| 80 | .0105 | ||
| D.T. | .018 | ||
| Standard Paper Size | Basis Wt. | Caliper | |
|---|---|---|---|
|
Index Bristol Sulphite - 25.5 x 28.5 |
90 | .007 | |
| 110 | .0085 | ||
| 140 | .011 | ||
|
Printing Bristol Antique Finish - 22.5 x 28.5 |
100 | .011 | |
| 120 | .014 | ||
|
Printing Bristol Plate Finish - 22.5 x 28.5 |
100 | .009 | |
| ------ | ------ | ||
| Standard Paper Size | Basis Wt. | Caliper | |
|---|---|---|---|
|
Tag 24 x 36 |
100 | .007 | |
| 125 | .009 | ||
| 150 | .011 | ||
| 175 | .013 | ||
| 200 | .015 | ||
| Standard Paper Size | Basis Wt. | Caliper | |
|---|---|---|---|
|
Forms Bond 17 x 22 |
10 | .002 | |
| 11.5 | .0022 | ||
| 12 | .00235 | ||
| 15 | .003 | ||
| 16 | .0035 | ||
| 18 | .00355 | ||
| 20 | .004 | ||
| 24 | .0045 | ||
| 28 | .0052 | ||
To our visitors: the results of the Interactive Calculations System are estimates and are not guaranteed by Sylvamo.