-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
Paper
By Category
By Brand
By Application
Not sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceNot sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceBristols
- Bristols - All
- Bristols - File Folder - Manila
- Bristols - File Folder - White
- Bristols - File Folder - Colors
- Bristols - File Folder - Red Wallet and Natural Kraft
- Bristols - Green Hanging, EverFile, and Library of Congress
- Bristols - Pressure Seal, Coating Base, and Food Grades
- Bristols - File Folder - Cutless and Watershed
- Bristols - Tag, Ticket, and Greeting Card
- Bristols - Vellum Bristol Cover
- Bristols - Index
By Category
-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
-
North America
-
10%R Color File Folder - Lighter Weights
SKU #085386
Produce high-quality folders, dividers and jackets with our Color File Folder papers. The papers are pulp dyed to ensure the finished product has no white edges o...r visible cracks. We have the broadest color selection in the marketplace, so you and your customers can find the perfect shade for any application.
Read More
GSM: 202.00
Caliper: 11.000
Recycled %: 10
Maroon (1MAR)
Orange (1ORA)
Purple (1PUR)
Blue (BLUE)
Camel (CAML)
Canary (CAN)
Cherry (CHER)
Black, Essential (EBLK)
Blue, Essential Light (ELBL)
Green (GRN)
Lavender (ILAV)
Pink, Key (KPNK)
Teal, Key (KTEL)
Blue, Light (LBLU)
Green, Light (LGRN)
Blue, Lake (LKBL)
MerriGold (MGLD)
Gray, Merri (MGRA)
Green, Moss (MOSS)
Green, New (NGRN)
Pink (PINK)
Gray, Special (SGRY)
Maroon, Special (SMAR)
Navy (SNVY)
Orange, Special (SORG)
Purple, Special (SPUR)
Red (SRED)
Teal, Special (STEL)
Yellow, Special (SYEL)
IN.
IN.
There may be extra charges on certain size selections
IN.
Please enter a value greater than 0.
Please enter integers only.
IN.
Please enter a value greater than 0.
Please enter integers only.
IN.
Please enter a value greater than 0.
Please enter integers only.
These inputs are outside of our custom size ranges.
Available product dimensions are:- Width: 6.5 and 99 in.
- Diameter: 36 and 60 in.
- Core: 3 and 12 in.
Please contact your Account Executive for further assistance.
Request access to purchase this item.
Additional Stock Items
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size | ||
---|---|---|---|---|---|---|---|
View | 300141 | 114.00 | Gray, Merri (MGRA) | Standard | 20 1/2 x 60 /8 | View | |
View | 212005 | 114.00 | Blue, Essential Light (ELBL) | Standard | 34 7/8 x 60 /8 | View | |
View | 085389 | 124.00 | Canary (CAN) | Standard | 34 7/8 x 60 /8 | View | |
View | 085386 | 124.00 | Green (GRN) | Standard | 34 7/8 x 60 /8 | View | |
View | 085365 | 124.00 | Cherry (CHER) | Standard | 11 5/8 x 60 /8 | View | |
View | 072540 | 124.00 | Cherry (CHER) | Standard | 14 5/8 x 60 /8 | View | |
View | 001910 | 114.00 | Yellow, Special (SYEL) | Standard | 34 7/8 x 60 /8 | View | |
View | 001909 | 114.00 | Orange (1ORA) | Standard | 34 7/8 x 60 /8 | View | |
View | 001908 | 114.00 | Gray, Merri (MGRA) | Standard | 34 7/8 x 60 /8 | View | |
View | 001907 | 124.00 | Cherry (CHER) | Standard | 34 7/8 x 60 /8 | View | |
View | 001903 | 114.00 | Red (SRED) | Standard | 34 7/8 x 60 /8 | View | |
View | 001902 | 114.00 | Green, New (NGRN) | Standard | 34 7/8 x 60 /8 | View | |
View | 001901 | 114.00 | Blue, Essential Light (ELBL) | Standard | 34 7/8 x 60 /8 | View | |
View | 001891 | 114.00 | Yellow, Special (SYEL) | Standard | 43 7/8 x 60 /8 | View | |
View | 001890 | 114.00 | Blue, Essential Light (ELBL) | Standard | 43 7/8 x 60 /8 | View | |
View | 001887 | 114.00 | Green, New (NGRN) | Standard | 43 7/8 x 60 /8 | View | |
View | 001886 | 114.00 | Red (SRED) | Standard | 43 7/8 x 60 /8 | View | |
View | 001885 | 114.00 | Maroon, Special (SMAR) | Standard | 34 7/8 x 60 /8 | View | |
View | 000920 | 114.00 | Blue, Essential Light (ELBL) | Standard | 22 3/4 x 60 /8 | View | |
View | 000919 | 114.00 | Blue, Essential Light (ELBL) | Standard | 20 1/2 x 60 /8 | View | |
View | 000917 | 114.00 | Blue, Essential Light (ELBL) | Standard | 15 1/8 x 60 /8 | View | |
View | 000913 | 114.00 | Blue, Essential Light (ELBL) | Standard | 14 5/8 x 60 /8 | View | |
View | 000911 | 114.00 | Blue, Essential Light (ELBL) | Standard | 11 5/8 x 60 /8 | View | |
View | 000906 | 114.00 | Green, New (NGRN) | Standard | 15 1/8 x 60 /8 | View | |
View | 000904 | 114.00 | Green, New (NGRN) | Standard | 20 1/2 x 60 /8 | View | |
View | 000900 | 114.00 | Green, New (NGRN) | Standard | 14 5/8 x 60 /8 | View | |
View | 000898 | 114.00 | Green, New (NGRN) | Standard | 11 5/8 x 60 /8 | View |
Select Options
Choose a Sold To - Ship To