text.skipToContent text.skipToNavigation

10%R Color File Folder - Lighter Weights

Produce high-quality folders, dividers and jackets with our Color File Folder papers. The papers are pulp dyed to ensure the finished product has no white edges or visible cracks. We have the broadest color selection in the marketplace, so you and your customers can find the perfect shade for any application.

IN.
IN.

There may be extra charges on certain size selections

IN.

Please enter a value greater than 0.

Please enter integers only.

IN.

Please enter a value greater than 0.

Please enter integers only.

IN.

Please enter a value greater than 0.

Please enter integers only.

These inputs are outside of our custom size ranges.

Available product dimensions are:
  • Width: 6.5 and 99 in.
  • Diameter: 36 and 60 in.
  • Core: 3 and 12 in.

Please contact your Account Executive for further assistance.

Request access to purchase this item.

Additional Stock Items

SKU # Cust. SKU # Basis Weight Color Surface Size
View 722297 124.00 Purple, Special (SPUR) Standard 20 5/8 x 60 /8 View
View 310023 114.00 Red (SRED) Standard 20 1/2 x 60 /8 View
View 310022 114.00 Red (SRED) Standard 15 1/8 x 60 /8 View
View 300141 114.00 Gray, Merri (MGRA) Standard 20 1/2 x 60 /8 View
View 300128 114.00 Orange (1ORA) Standard 20 1/2 x 60 /8 View
View 300126 114.00 Purple (1PUR) Standard 20 1/2 x 60 /8 View
View 300124 114.00 Purple (1PUR) Standard 34 7/8 x 60 /8 View
View 300103 114.00 Yellow, Special (SYEL) Standard 20 1/2 x 60 /8 View
View 300102 114.00 Yellow, Special (SYEL) Standard 15 1/8 x 60 /8 View
View 212005 114.00 Blue, Essential Light (ELBL) Standard 34 7/8 x 60 /8 View
View 212004 114.00 Red (SRED) Standard 14 5/8 x 60 /8 View
View 212002 114.00 Red (SRED) Standard 11 5/8 x 60 /8 View
View 212001 114.00 Red (SRED) Standard 34 7/8 x 60 /8 View
View 200281 114.00 Yellow, Special (SYEL) Standard 15 1/8 x 60 /8 View
View 200280 114.00 Green, New (NGRN) Standard 15 1/8 x 60 /8 View
View 200279 114.00 Red (SRED) Standard 15 1/8 x 60 /8 View
View 200278 114.00 Blue, Essential Light (ELBL) Standard 15 1/8 x 60 /8 View
View 200277 124.00 Blue, Light (LBLU) Standard 19 7/8 x 60 /8 View
View 200227 114.00 Blue, Essential Light (ELBL) Standard 11 5/8 x 60 /8 View
View 200177 124.00 Teal, Key (KTEL) Standard 14 5/8 x 60 /8 View
View 200176 124.00 Teal, Key (KTEL) Standard 11 5/8 x 60 /8 View
View 200175 114.00 Maroon, Special (SMAR) Standard 14 5/8 x 60 /8 View
View 200174 114.00 Maroon, Special (SMAR) Standard 11 5/8 x 60 /8 View
View 200148 114.00 Yellow, Special (SYEL) Standard 20 1/2 x 60 /8 View
View 200147 114.00 Red (SRED) Standard 20 1/2 x 60 /8 View
View 200146 114.00 Blue, Light (LBLU) Standard 20 1/2 x 60 /8 View
View 200145 114.00 Green, Light (LGRN) Standard 20 1/2 x 60 /8 View
View 200144 114.00 Orange, Special (SORG) Standard 20 1/2 x 60 /8 View
View 200143 114.00 Purple, Special (SPUR) Standard 34 7/8 x 60 /8 View
View 200132 114.00 Green, Light (LGRN) Standard 34 7/8 x 60 /8 View
View 200131 114.00 Orange, Special (SORG) Standard 34 7/8 x 60 /8 View
View 200129 114.00 Blue, Light (LBLU) Standard 34 7/8 x 60 /8 View
View 200128 114.00 Black, Essential (EBLK) Standard 34 7/8 x 60 /8 View
View 200045 114.00 Black, Essential (EBLK) Standard 14 5/8 x 60 /8 View
View 200043 114.00 Gray, Merri (MGRA) Standard 14 5/8 x 60 /8 View
View 200042 114.00 Gray, Merri (MGRA) Standard 11 5/8 x 60 /8 View
View 200036 114.00 Orange (1ORA) Standard 14 5/8 x 60 /8 View
View 200035 114.00 Orange (1ORA) Standard 11 5/8 x 60 /8 View
View 200033 114.00 Purple (1PUR) Standard 14 5/8 x 60 /8 View
View 200032 114.00 Purple (1PUR) Standard 11 5/8 x 60 /8 View
View 200016 114.00 Navy (SNVY) Standard 14 5/8 x 60 /8 View
View 200015 114.00 Navy (SNVY) Standard 11 5/8 x 60 /8 View
View 200014 114.00 Yellow, Special (SYEL) Standard 14 5/8 x 60 /8 View
View 200013 114.00 Yellow, Special (SYEL) Standard 11 5/8 x 60 /8 View
View 200011 114.00 Yellow, Special (SYEL) Standard 34 7/8 x 60 /8 View
View 085389 124.00 Canary (CAN) Standard 34 7/8 x 60 /8 View
View 085386 124.00 Green (GRN) Standard 34 7/8 x 60 /8 View
View 085365 124.00 Cherry (CHER) Standard 11 5/8 x 60 /8 View
View 072684 124.00 Green, Light (LGRN) Standard 22 3/16 x 60 /8 View
View 072683 124.00 Blue, Light (LBLU) Standard 22 3/16 x 60 /8 View
View 072682 124.00 Red (SRED) Standard 22 3/16 x 60 /8 View
View 072678 124.00 Green, Moss (MOSS) Standard 22 3/16 x 60 /8 View
View 072669 124.00 Camel (CAML) Standard 34 7/8 x 60 /8 View
View 072668 124.00 Blue, Lake (LKBL) Standard 34 7/8 x 60 /8 View
View 072667 124.00 Green, Moss (MOSS) Standard 34 7/8 x 60 /8 View
View 072653 124.00 Gray, Special (SGRY) Standard 23 5/8 x 60 /8 View
View 072640 124.00 Teal, Special (STEL) Standard 11 5/8 x 60 /8 View
View 072639 124.00 Teal, Special (STEL) Standard 20 5/8 x 60 /8 View
View 072637 124.00 Teal, Special (STEL) Standard 34 7/8 x 60 /8 View
View 072597 114.00 Orange, Special (SORG) Standard 34 7/8 x 60 /8 View
View 072596 114.00 Green, Light (LGRN) Standard 34 7/8 x 60 /8 View
View 072595 114.00 Blue, Light (LBLU) Standard 34 7/8 x 60 /8 View
View 072594 114.00 Purple, Special (SPUR) Standard 34 7/8 x 60 /8 View
View 072593 114.00 Yellow, Special (SYEL) Standard 34 7/8 x 60 /8 View
View 072592 114.00 Red (SRED) Standard 34 7/8 x 60 /8 View
View 072591 114.00 Green, New (NGRN) Standard 34 7/8 x 60 /8 View
View 072590 114.00 Blue, Essential Light (ELBL) Standard 34 7/8 x 60 /8 View
View 072540 124.00 Cherry (CHER) Standard 14 5/8 x 60 /8 View
View 072481 124.00 Camel (CAML) Standard 11 5/8 x 60 /8 View
View 072434 124.00 Pink, Key (KPNK) Standard 34 7/8 x 60 /8 View
View 072429 124.00 Pink, Key (KPNK) Standard 14 5/8 x 60 /8 View
View 072427 124.00 Pink, Key (KPNK) Standard 11 5/8 x 60 /8 View
View 072365 124.00 Maroon, Special (SMAR) Standard 34 7/8 x 60 /8 View
View 072364 124.00 Maroon, Special (SMAR) Standard 20 5/8 x 60 /8 View
View 072362 124.00 Maroon, Special (SMAR) Standard 11 5/8 x 60 /8 View
View 072356 124.00 Black, Essential (EBLK) Standard 34 7/8 x 60 /8 View
View 072348 124.00 Black, Essential (EBLK) Standard 20 5/8 x 60 /8 View
View 072346 124.00 Blue, Essential Light (ELBL) Standard 34 7/8 x 60 /8 View
View 072340 124.00 MerriGold (MGLD) Standard 11 5/8 x 60 /8 View
View 072334 124.00 Lavender (ILAV) Standard 34 7/8 x 60 /8 View
View 072332 124.00 Lavender (ILAV) Standard 20 5/8 x 60 /8 View
View 072329 124.00 Lavender (ILAV) Standard 14 5/8 x 60 /8 View
View 072328 124.00 Lavender (ILAV) Standard 11 5/8 x 60 /8 View
View 072312 124.00 Red (SRED) Standard 20 5/8 x 60 /8 View
View 072311 124.00 Orange, Special (SORG) Standard 20 5/8 x 60 /8 View
View 072310 124.00 Gray, Special (SGRY) Standard 20 5/8 x 60 /8 View
View 072309 124.00 Green, Light (LGRN) Standard 20 5/8 x 60 /8 View
View 072308 124.00 Blue, Light (LBLU) Standard 20 5/8 x 60 /8 View
View 072307 124.00 Navy (SNVY) Standard 20 5/8 x 60 /8 View
View 072301 124.00 Navy (SNVY) Standard 34 7/8 x 60 /8 View
View 072298 124.00 Red (SRED) Standard 43 7/8 x 60 /8 View
View 072290 124.00 Red (SRED) Standard 34 7/8 x 60 /8 View
View 072289 124.00 Red (SRED) Standard 14 5/8 x 60 /8 View
View 072288 124.00 Red (SRED) Standard 11 5/8 x 60 /8 View
View 072285 124.00 Orange, Special (SORG) Standard 14 5/8 x 60 /8 View
View 072284 124.00 Orange, Special (SORG) Standard 11 5/8 x 60 /8 View
View 072282 124.00 Gray, Special (SGRY) Standard 11 5/8 x 60 /8 View
View 072281 124.00 Purple, Special (SPUR) Standard 34 7/8 x 60 /8 View
View 072280 124.00 Gray, Special (SGRY) Standard 34 7/8 x 60 /8 View
View 072279 124.00 Gray, Special (SGRY) Standard 14 5/8 x 60 /8 View
View 072278 124.00 Orange, Special (SORG) Standard 43 7/8 x 60 /8 View
View 072277 124.00 Orange, Special (SORG) Standard 34 7/8 x 60 /8 View
View 072273 124.00 Green, Light (LGRN) Standard 11 5/8 x 60 /8 View
View 072272 124.00 Green, Light (LGRN) Standard 14 5/8 x 60 /8 View
View 072271 124.00 Green, Light (LGRN) Standard 43 7/8 x 60 /8 View
View 072270 124.00 Green, Light (LGRN) Standard 34 7/8 x 60 /8 View
View 072269 124.00 Blue, Light (LBLU) Standard 11 5/8 x 60 /8 View
View 072268 124.00 Blue, Light (LBLU) Standard 43 7/8 x 60 /8 View
View 072267 124.00 Blue, Light (LBLU) Standard 34 7/8 x 60 /8 View
View 072266 124.00 Blue, Light (LBLU) Standard 14 5/8 x 60 /8 View
View 009035 124.00 Yellow, Special (SYEL) Standard 20 5/8 x 60 /8 View
View 009034 124.00 Yellow, Special (SYEL) Standard 34 7/8 x 60 /8 View
View 009033 124.00 Yellow, Special (SYEL) Standard 14 5/8 x 60 /8 View
View 009032 124.00 Yellow, Special (SYEL) Standard 11 5/8 x 60 /8 View
View 009031 124.00 Yellow, Special (SYEL) Standard 43 7/8 x 60 /8 View
View 001910 114.00 Yellow, Special (SYEL) Standard 34 7/8 x 60 /8 View
View 001909 114.00 Orange (1ORA) Standard 34 7/8 x 60 /8 View
View 001908 114.00 Gray, Merri (MGRA) Standard 34 7/8 x 60 /8 View
View 001907 124.00 Cherry (CHER) Standard 34 7/8 x 60 /8 View
View 001903 114.00 Red (SRED) Standard 34 7/8 x 60 /8 View
View 001902 114.00 Green, New (NGRN) Standard 34 7/8 x 60 /8 View
View 001901 114.00 Blue, Essential Light (ELBL) Standard 34 7/8 x 60 /8 View
View 001891 114.00 Yellow, Special (SYEL) Standard 43 7/8 x 60 /8 View
View 001890 114.00 Blue, Essential Light (ELBL) Standard 43 7/8 x 60 /8 View
View 001887 114.00 Green, New (NGRN) Standard 43 7/8 x 60 /8 View
View 001886 114.00 Red (SRED) Standard 43 7/8 x 60 /8 View
View 001885 114.00 Maroon, Special (SMAR) Standard 34 7/8 x 60 /8 View
View 000920 114.00 Blue, Essential Light (ELBL) Standard 22 3/4 x 60 /8 View
View 000919 114.00 Blue, Essential Light (ELBL) Standard 20 1/2 x 60 /8 View
View 000917 114.00 Blue, Essential Light (ELBL) Standard 15 1/8 x 60 /8 View
View 000913 114.00 Blue, Essential Light (ELBL) Standard 14 5/8 x 60 /8 View
View 000911 114.00 Blue, Essential Light (ELBL) Standard 11 5/8 x 60 /8 View
View 000906 114.00 Green, New (NGRN) Standard 15 1/8 x 60 /8 View
View 000904 114.00 Green, New (NGRN) Standard 20 1/2 x 60 /8 View
View 000900 114.00 Green, New (NGRN) Standard 14 5/8 x 60 /8 View
View 000898 114.00 Green, New (NGRN) Standard 11 5/8 x 60 /8 View

Resources

Paper Calculators

Use our calculators to determine how much paper you should order.

VIEW
paper 766x500 darker.jpg

Sample Center

Order samples of our papers and other helpful product resources like swatch books and product guides.

VIEW
Compare