Bristols
Our complete line of uncoated bristols meet a variety of filing, printing bristols, and packaging needs.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
000898 | 114.0 | Green, New (NGRN) | Standard | 11 5/8 x 60 /8 | |||
000900 | 114.0 | Green, New (NGRN) | Standard | 14 5/8 x 60 /8 | |||
000904 | 114.0 | Green, New (NGRN) | Standard | 20 1/2 x 60 /8 | |||
000906 | 114.0 | Green, New (NGRN) | Standard | 15 1/8 x 60 /8 | |||
000911 | 114.0 | Blue, Essential Light (ELBL) | Standard | 11 5/8 x 60 /8 | |||
000913 | 114.0 | Blue, Essential Light (ELBL) | Standard | 14 5/8 x 60 /8 | |||
000917 | 114.0 | Blue, Essential Light (ELBL) | Standard | 15 1/8 x 60 /8 | |||
000919 | 114.0 | Blue, Essential Light (ELBL) | Standard | 20 1/2 x 60 /8 | |||
000920 | 114.0 | Blue, Essential Light (ELBL) | Standard | 22 3/4 x 60 /8 | |||
001885 | 114.0 | Maroon, Special (SMAR) | Standard | 34 7/8 x 60 /8 | |||
001886 | 114.0 | Red (SRED) | Standard | 43 7/8 x 60 /8 | |||
001887 | 114.0 | Green, New (NGRN) | Standard | 43 7/8 x 60 /8 | |||
001890 | 114.0 | Blue, Essential Light (ELBL) | Standard | 43 7/8 x 60 /8 | |||
001891 | 114.0 | Yellow, Special (SYEL) | Standard | 43 7/8 x 60 /8 | |||
001901 | 114.0 | Blue, Essential Light (ELBL) | Standard | 34 7/8 x 60 /8 | |||
001902 | 114.0 | Green, New (NGRN) | Standard | 34 7/8 x 60 /8 | |||
001903 | 114.0 | Red (SRED) | Standard | 34 7/8 x 60 /8 | |||
001907 | 124.0 | Cherry (CHER) | Standard | 34 7/8 x 60 /8 | |||
001908 | 114.0 | Gray, Merri (MGRA) | Standard | 34 7/8 x 60 /8 | |||
001909 | 114.0 | Orange (1ORA) | Standard | 34 7/8 x 60 /8 | |||
001910 | 114.0 | Yellow, Special (SYEL) | Standard | 34 7/8 x 60 /8 | |||
072540 | 124.0 | Cherry (CHER) | Standard | 14 5/8 x 60 /8 | |||
085365 | 124.0 | Cherry (CHER) | Standard | 11 5/8 x 60 /8 | |||
085386 | 124.0 | Green (GRN) | Standard | 34 7/8 x 60 /8 | |||
085389 | 124.0 | Canary (CAN) | Standard | 34 7/8 x 60 /8 | |||
212005 | 114.0 | Blue, Essential Light (ELBL) | Standard | 34 7/8 x 60 /8 | |||
300141 | 114.0 | Gray, Merri (MGRA) | Standard | 20 1/2 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
001921 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 42 x 42 /6 | |||
001922 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 48 x 42 /6 | |||
055755 | 147.0 | Brown, Natural (NA40) | Water Finish-2-sides | 14 3/4 x 60 /8 | |||
080464 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 9 1/2 x 60 /8 | |||
099882 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 15 1/4 x 60 /8 | |||
099746 | 217.0 | Brown, Natural (NA40) | Water Finish-2-sides | 11 3/4 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
001945 | 122.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
001947 | 122.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
001948 | 122.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
001950 | 122.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||
001951 | 122.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
002020 | 122.0 | Canary (CAN) | Standard | 9 x 40 /5 | |||
002021 | 122.0 | Canary (CAN) | Standard | 10 x 40 /5 | |||
002022 | 122.0 | Canary (CAN) | Standard | 12 x 40 /5 | |||
002028 | 122.0 | Cherry (CHER) | Standard | 10 x 40 /5 | |||
002029 | 122.0 | Cherry (CHER) | Standard | 12 x 40 /5 | |||
002030 | 122.0 | Blue (BLUE) | Standard | 9 x 40 /5 | |||
002031 | 122.0 | Blue (BLUE) | Standard | 10 x 40 /5 | |||
002032 | 122.0 | Blue (BLUE) | Standard | 12 x 40 /5 | |||
050205 | 100.0 | Blue (BLUE) | Standard | 18 x 40 /5 | |||
050206 | 100.0 | Canary (CAN) | Standard | 18 x 40 /5 | |||
050207 | 100.0 | Green (GRN) | Standard | 18 x 40 /5 | |||
050209 | 100.0 | Salmon (SLMN) | Standard | 18 x 40 /5 | |||
051011 | 110.0 | Gray (GRAY) | Standard | 11 3/4 x 60 /8 | |||
057190 | 155.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
057191 | 155.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
057192 | 155.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
057193 | 155.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||
057197 | 155.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
057201 | 155.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
057241 | 122.0 | Salmon (SLMN) | Standard | 45 5/8 x 40 /5 | |||
057242 | 122.0 | Green (GRN) | Standard | 45 5/8 x 40 /5 | |||
057243 | 122.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
057244 | 122.0 | Canary (CAN) | Standard | 45 5/8 x 40 /5 | |||
057245 | 122.0 | Blue (BLUE) | Standard | 45 5/8 x 40 /5 | |||
057256 | 122.0 | Ivory (IVRY) | Standard | 45 5/8 x 40 /5 | |||
800064 | 110.0 | Gray (GRAY) | Standard | 17 7/8 x 45 /8 | |||
001946 | 122.0 | Cherry (CHER) | Standard | 45 5/8 x 40 /5 | |||
002027 | 122.0 | Cherry (CHER) | Standard | 9 x 40 /5 | |||
050208 | 100.0 | Cherry (CHER) | Standard | 18 x 40 /5 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
085371 | 185.0 | Red (SRED) | Water Finish-2-sides | 34 7/8 x 60 /8 | |||
085373 | 185.0 | Red (SRED) | Water Finish-2-sides | 43 7/8 x 60 /8 | |||
085383 | 185.0 | Purple, Special (SPUR) | Water Finish-2-sides | 43 7/8 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
066692 | 124.0 | Standard Blue White (BLWH) | Standard | 11 5/8 x 60 /8 | |||
078687 | 110.0 | Standard Blue White (BLWH) | Standard | 30 x 60 /8 | |||
Our Kraft File Folder paper is strong, attractive and offers excellent performance in a variety of applications. It’s the perfect paper for high performance file folders, fastener folders and dividers. This durable brown product has more strength and stiffness than its bleached counterparts, making it excellent for die-cutting, scoring, folding and embossing.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
061005 | 147.0 | Cream (CRM) | Standard | 34 7/8 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
067011 | 147.0 | Red Wallet (R71S) | Standard | 12 3/4 x 60 /8 | |||
080466 | 147.0 | Red Wallet (R71S) | Standard | 19 x 60 /8 | |||
080469 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 18 x 60 /8 | |||
080470 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 19 x 60 /8 | |||
080474 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 21 1/8 x 60 /8 | |||
080475 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 27 5/8 x 60 /8 | |||
080478 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 22 1/2 x 60 /8 | |||
080481 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 24 1/2 x 60 /8 | |||
080486 | 147.0 | Red Wallet (R71S) | Standard | 17 7/8 x 60 /8 | |||
080507 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 38 1/2 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
009040 | 143.0 | Yellow, Special (SYEL) | Standard | 15 x 60 /8 | |||
072432 | 143.0 | Pink, Key (KPNK) | Standard | 13 3/8 x 60 /8 | |||
079849 | 143.0 | MerriGold (MGLD) | Water Finish-2-sides | 13 3/8 x 60 /8 | |||
079858 | 143.0 | Green, Light (LGRN) | Standard | 13 3/8 x 60 /8 | |||
079894 | 143.0 | Red (SRED) | Water Finish-2-sides | 13 3/8 x 60 /8 | |||
079949 | 143.0 | Green, Light (LGRN) | Standard | 15 x 60 /8 | |||
079975 | 143.0 | Blue, Light (LBLU) | Standard | 15 x 60 /8 | |||
081150 | 143.0 | Red (SRED) | Water Finish-2-sides | 19 1/2 x 60 /8 | |||
081152 | 143.0 | Red (SRED) | Water Finish-2-sides | 15 x 60 /8 | |||
081193 | 143.0 | Lavender (ILAV) | Standard | 13 3/8 x 60 /8 | |||
026473 | 143.0 | LIGHT YELLOW | Standard | 13 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
099875 | 127.0 | Red Wallet (R71S) | Water Finish-2-sides | 19 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
300098 | 124.0 | Manila (MLA) | Standard | 19 1/2 x 60 /8 | |||
076307 | 118.0 | Manila (MLA) | Standard | 14 5/8 x 60 /8 | |||
076310 | 118.0 | Manila (MLA) | Standard | 17 5/8 x 60 /8 | |||
076311 | 118.0 | Manila (MLA) | Standard | 18 1/8 x 60 /8 | |||
076312 | 118.0 | Manila (MLA) | Standard | 16 1/2 x 50 /3 | |||
078007 | 114.0 | Manila (MLA) | Standard | 11 5/8 x 60 /8 | |||
078008 | 114.0 | Manila (MLA) | Standard | 34 7/8 x 60 /8 | |||
078009 | 114.0 | Manila (MLA) | Standard | 14 5/8 x 60 /8 | |||
078010 | 114.0 | Manila (MLA) | Standard | 43 7/8 x 60 /8 | |||
078236 | 124.0 | Manila (MLA) | Standard | 11 5/8 x 60 /8 | |||
078237 | 124.0 | Manila (MLA) | Standard | 14 5/8 x 60 /8 | |||
078505 | 124.0 | Manila (MLA) | Standard | 11 3/4 x 60 /8 | |||
078641 | 118.0 | Manila (MLA) | Standard | 11 5/8 x 60 /8 | |||
088652 | 124.0 | Manila (MLA) | Standard | 11 5/8 x 60 /8 | |||
088685 | 124.0 | Manila (MLA) | Standard | 14 3/4 x 60 /8 | |||
088711 | 124.0 | Manila (MLA) | Standard | 9 3/8 x 40 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
001888 | 180.0 | Manila (MLA) | Water Finish-2-sides | 34 7/8 x 60 /8 | |||
026392 | 143.0 | Manila (MLA) | Standard | 12 1/4 x 60 /8 | |||
026393 | 143.0 | Manila (MLA) | Standard | 13 3/8 x 60 /8 | |||
026396 | 143.0 | Manila (MLA) | Standard | 16 3/8 x 60 /8 | |||
026403 | 180.0 | Manila (MLA) | Standard | 11 5/8 x 60 /8 | |||
026405 | 180.0 | Manila (MLA) | Standard | 14 5/8 x 60 /8 | |||
026413 | 230.0 | Manila (MLA) | Standard | 11 5/8 x 60 /8 | |||
026415 | 230.0 | Manila (MLA) | Standard | 14 5/8 x 60 /8 | |||
026440 | 180.0 | Manila (MLA) | Standard | 13 3/8 x 60 /8 | |||
026456 | 180.0 | Manila (MLA) | Standard | 16 3/8 x 60 /8 | |||
026513 | 230.0 | Manila (MLA) | Standard | 16 x 60 /8 | |||
026514 | 230.0 | Manila (MLA) | Standard | 13 x 60 /8 | |||
026515 | 143.0 | Manila (MLA) | Standard | 34 7/8 x 60 /8 | |||
026572 | 143.0 | Manila (MLA) | Standard | 43 7/8 x 60 /8 | |||
026590 | 230.0 | Manila (MLA) | Standard | 14 3/4 x 60 /8 | |||
200156 | 143.0 | Manila (MLA) | Standard | 34 7/8 x 60 /8 | |||
800162 | 143.0 | Manila (MLA) | Standard | 16 3/4 x 60 /8 | |||
900110 | 143.0 | Manila (MLA) | Standard | 11 3/4 x 60 /8 | |||
900111 | 143.0 | Manila (MLA) | Standard | 13 3/8 x 60 /8 | |||
900112 | 143.0 | Manila (MLA) | Standard | 14 3/4 x 60 /8 | |||
900113 | 180.0 | Manila (MLA) | Standard | 13 3/8 x 60 /8 | |||
900114 | 143.0 | Manila (MLA) | Standard | 17 1/8 x 60 /8 | |||
900115 | 180.0 | Manila (MLA) | Standard | 12 5/8 x 60 /8 | |||
900116 | 180.0 | Manila (MLA) | Standard | 12 1/4 x 60 /8 | |||
900117 | 230.0 | Manila (MLA) | Standard | 12 1/4 x 60 /8 | |||
900118 | 180.0 | Manila (MLA) | Standard | 14 3/8 x 60 /8 | |||
900119 | 143.0 | Manila (MLA) | Standard | 14 3/8 x 60 /8 | |||
201131 | 180.0 | Manila (MLA) | Standard | 15 1/4 x 60 /8 | |||
201120 | 143.0 | Manila (MLA) | Standard | 12 1/4 x 60 /8 | |||
201121 | 143.0 | Manila (MLA) | Standard | 13 x 60 /8 | |||
201134 | 230.0 | Manila (MLA) | Standard | 11 3/4 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
050219 | 67.0 | Salmon (SLMN) | Vellum | 18 x 40 /5 | |||
050259 | 67.0 | Pink (PINK) | Vellum | 18 x 40 /5 | |||
Our coating base is a food-grade product suitable for bacon board, candy board and other polycoated food packaging applications. It offers an unrivaled combination of print quality and strength. It has excellent converting performance, and is suitable for flexographic and offset printing.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
087025 | 100.0 | Standard Blue White (BLWH) | Standard | 10 5/8 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
001932 | 180.0 | Standard Blue White (BLWH) | Water Finish-2-sides | 34 7/8 x 60 /8 | |||
069902 | 180.0 | Standard Blue White (BLWH) | Standard | 13 3/8 x 60 /8 | |||
080061 | 143.0 | Standard Blue White (BLWH) | Standard | 13 3/8 x 60 /8 | |||
080067 | 143.0 | Standard Blue White (BLWH) | Standard | 11 5/8 x 60 /8 | |||
080070 | 143.0 | Standard Blue White (BLWH) | Standard | 16 3/8 x 60 /8 | |||
080074 | 175.0 | Standard Blue White (BLWH) | Water Finish-2-sides | 13 3/8 x 60 /8 | |||
080093 | 175.0 | Standard Blue White (BLWH) | Water Finish-2-sides | 16 3/8 x 60 /8 | |||
200226 | 143.0 | Standard Blue White (BLWH) | Standard | 11 5/8 x 60 /8 | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|