-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
Paper
By Category
By Brand
By Application
Not sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceNot sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceBristols
- Bristols - All
- Bristols - File Folder - Manila
- Bristols - File Folder - White
- Bristols - File Folder - Colors
- Bristols - File Folder - Red Wallet and Natural Kraft
- Bristols - Green Hanging, EverFile, and Library of Congress
- Bristols - Pressure Seal, Coating Base, and Food Grades
- Bristols - File Folder - Cutless and Watershed
- Bristols - Tag, Ticket, and Greeting Card
- Bristols - Vellum Bristol Cover
- Bristols - Index
By Category
-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
-
North America
-
Postmark 0%R Wove Envelope
SKU #001159
With its perfect balance of appearance and runnability, Postmark® White Wove is the industry standard for everyday envelopes. It’s designed for consistent perform...ance on a wide variety of high-speed converting equipment.
Read More
GSM: 90.00
Caliper: 4.800
Recycled %: 0
IN.
IN.
There may be extra charges on certain size selections
IN.
Please enter a value greater than 0.
Please enter integers only.
IN.
Please enter a value greater than 0.
Please enter integers only.
IN.
Please enter a value greater than 0.
Please enter integers only.
These inputs are outside of our custom size ranges.
Available product dimensions are:- Width: 6.5 and 99 in.
- Diameter: 36 and 60 in.
- Core: 3 and 12 in.
Please contact your Account Executive for further assistance.
Request access to purchase this item.
Features
- NO DATA
Additional Stock Items
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size | ||
---|---|---|---|---|---|---|---|
View | 706126 | 24.00 | White, 92 Brt | Wove | 13 1/2 x 50 /5 | View | |
View | 701929 | 28.00 | White, 92 Brt | Wove | 20 5/8 x 60 /5 | View | |
View | 701927 | 24.00 | White, 92 Brt | Wove | 23 1/2 x 60 /5 | View | |
View | 701543 | 28.00 | White, 92 Brt | Wove | 18 5/8 x 60 /5 | View | |
View | 701507 | 24.00 | White, 92 Brt | Wove | 10 1/8 x 60 /5 | View | |
View | 700826 | 24.00 | White, 92 Brt | Wove | 13 1/2 x 50 /5 | View | |
View | 700821 | 28.00 | White, 92 Brt | Wove | 13 1/2 x 50 /5 | View | |
View | 700034 | 20.00 | White, 92 Brt | Wove | 9 7/8 x 50 /5 | View | |
View | 409064 | 24.00 | White, 92 Brt | Wove | 40 x 50 /5 | View | |
View | 409063 | 28.00 | White, 92 Brt | Wove | 39 x 50 /5 | View | |
View | 400696 | 28.00 | White, 92 Brt | Wove | 10 7/8 x 60 /5 | View | |
View | 400625 | 20.00 | White, 92 Brt | Wove | 9 5/8 x 50 /5 | View | |
View | 400537 | 24.00 | White, 92 Brt | Wove | 10 5/8 x 50 /5 | View | |
View | 400269 | 24.00 | White, 92 Brt | Wove | 46 1/2 x 50 /5 | View | |
View | 080057 | 24.00 | White, 92 Brt | Wove | 8 3/4 x 50 /5 | View | |
View | 070117 | 24.00 | White, 92 Brt | Wove | 10 1/4 x 60 /5 | View | |
View | 049989 | 20.00 | White, 92 Brt | Wove | 10 x 60 /5 | View | |
View | 047798 | 24.00 | White, 92 Brt | Wove | 10 1/2 x 60 /5 | View | |
View | 047797 | 28.00 | White, 92 Brt | Wove | 20 1/2 x 60 /5 | View | |
View | 047796 | 20.00 | White, 92 Brt | Wove | 10 3/4 x 50 /5 | View | |
View | 047795 | 24.00 | White, 92 Brt | Wove | 7 7/16 x 60 /5 | View | |
View | 047794 | 24.00 | White, 92 Brt | Wove | 7 3/4 x 60 /5 | View | |
View | 047793 | 20.00 | White, 92 Brt | Wove | 7 3/4 x 60 /5 | View | |
View | 047792 | 28.00 | White, 92 Brt | Wove | 18 1/2 x 60 /5 | View | |
View | 047791 | 24.00 | White, 92 Brt | Wove | 8 1/2 x 60 /5 | View | |
View | 047790 | 20.00 | White, 92 Brt | Wove | 7 3/16 x 60 /5 | View | |
View | 047788 | 20.00 | White, 92 Brt | Wove | 8 1/2 x 60 /5 | View | |
View | 047781 | 28.00 | White, 92 Brt | Wove | 24 1/2 x 60 /5 | View | |
View | 047780 | 24.00 | White, 92 Brt | Wove | 8 1/8 x 60 /5 | View | |
View | 047777 | 28.00 | White, 92 Brt | Wove | 12 1/2 x 60 /5 | View | |
View | 047775 | 28.00 | White, 92 Brt | Wove | 10 3/8 x 60 /5 | View | |
View | 047772 | 28.00 | White, 92 Brt | Wove | 15 x 60 /5 | View | |
View | 047771 | 28.00 | White, 92 Brt | Wove | 13 3/4 x 60 /5 | View | |
View | 047769 | 24.00 | White, 92 Brt | Wove | 12 5/8 x 60 /5 | View | |
View | 047768 | 24.00 | White, 92 Brt | Wove | 7 13/16 x 60 /5 | View | |
View | 047766 | 24.00 | White, 92 Brt | Wove | 10 1/8 x 60 /5 | View | |
View | 047764 | 24.00 | White, 92 Brt | Wove | 9 3/4 x 60 /5 | View | |
View | 047763 | 24.00 | White, 92 Brt | Wove | 7 3/16 x 60 /5 | View | |
View | 047762 | 24.00 | White, 92 Brt | Wove | 10 3/8 x 60 /5 | View | |
View | 047760 | 24.00 | White, 92 Brt | Wove | 10 5/8 x 60 /5 | View | |
View | 047755 | 24.00 | White, 92 Brt | Wove | 13 3/4 x 60 /5 | View | |
View | 047740 | 24.00 | White, 92 Brt | Wove | 8 3/4 x 50 /5 | View | |
View | 047738 | 24.00 | White, 92 Brt | Wove | 8 x 50 /5 | View | |
View | 041416 | 24.00 | White, 92 Brt | Wove | 11 x 60 /6 | View | |
View | 041401 | 24.00 | White, 92 Brt | Wove | 33 1/4 x 50 /5 | View | |
View | 002136 | 20.00 | White, 92 Brt | Wove | 9 5/8 x 60 /5 | View | |
View | 002103 | 24.00 | White, 92 Brt | Wove | 10 3/4 x 50 /5 | View | |
View | 002093 | 24.00 | White, 92 Brt | Wove | 33 x 50 /5 | View | |
View | 002087 | 24.00 | White, 92 Brt | Wove | 10 1/2 x 60 /5 | View | |
View | 002078 | 24.00 | White, 92 Brt | Wove | 11 x 50 /5 | View | |
View | 002033 | 24.00 | White, 92 Brt | Wove | 10 3/4 x 60 /5 | View | |
View | 002001 | 24.00 | White, 92 Brt | Wove | 12 5/8 x 60 /5 | View | |
View | 001930 | 28.00 | White, 92 Brt | Wove | 13 1/2 x 60 /5 | View | |
View | 001923 | 24.00 | White, 92 Brt | Wove | 8 x 60 /5 | View | |
View | 001866 | 20.00 | White, 92 Brt | Wove | 9 7/8 x 60 /5 | View | |
View | 001862 | 22.00 | White, 92 Brt | Wove | 10 7/8 x 60 /5 | View | |
View | 001851 | 24.00 | White, 92 Brt | Wove | 23 x 50 /5 | View | |
View | 001794 | 20.00 | White, 92 Brt | Wove | 10 5/8 x 60 /5 | View | |
View | 001628 | 24.00 | White, 92 Brt | Wove | 9 3/4 x 60 /5 | View | |
View | 001622 | 24.00 | White, 92 Brt | Wove | 8 x 50 /5 | View | |
View | 001621 | 24.00 | White, 92 Brt | Wove | 10 5/8 x 60 /5 | View | |
View | 001620 | 28.00 | White, 92 Brt | Wove | 20 1/2 x 50 /5 | View | |
View | 001618 | 24.00 | White, 92 Brt | Wove | 10 x 50 /5 | View | |
View | 001521 | 24.00 | White, 92 Brt | Wove | 10 1/4 x 60 /5 | View | |
View | 001416 | 24.00 | White, 92 Brt | Wove | 11 x 60 /5 | View | |
View | 001415 | 24.00 | White, 92 Brt | Wove | 10 5/8 x 60 /5 | View | |
View | 001414 | 24.00 | White, 92 Brt | Wove | 10 x 60 /5 | View | |
View | 001413 | 20.00 | White, 92 Brt | Wove | 10 x 60 /5 | View | |
View | 001332 | 24.00 | White, 92 Brt | Wove | 9 1/4 x 60 /5 | View | |
View | 001300 | 24.00 | White, 92 Brt | Wove | 10 3/4 x 60 /5 | View | |
View | 001294 | 20.00 | White, 92 Brt | Wove | 9 7/8 x 60 /5 | View | |
View | 001213 | 24.00 | White, 92 Brt | Wove | 10 3/4 x 60 /5 | View | |
View | 001208 | 24.00 | White, 92 Brt | Wove | 10 3/4 x 50 /5 | View | |
View | 001207 | 24.00 | White, 92 Brt | Wove | 11 x 50 /5 | View | |
View | 001164 | 20.00 | White, 92 Brt | Wove | 9 3/4 x 60 /6 | View | |
View | 001163 | 24.00 | White, 92 Brt | Wove | 8 1/2 x 60 /6 | View | |
View | 001159 | 24.00 | White, 92 Brt | Wove | 12 1/2 x 60 /6 | View | |
View | 001158 | 24.00 | White, 92 Brt | Wove | 11 x 60 /6 | View | |
View | 001157 | 24.00 | White, 92 Brt | Wove | 10 5/8 x 60 /6 | View | |
View | 001156 | 24.00 | White, 92 Brt | Wove | 10 1/2 x 60 /6 | View | |
View | 001155 | 24.00 | White, 92 Brt | Wove | 10 x 60 /6 | View | |
View | 001154 | 24.00 | White, 92 Brt | Wove | 8 3/4 x 60 /6 | View | |
View | 001153 | 24.00 | White, 92 Brt | Wove | 8 x 60 /6 | View | |
View | 001141 | 24.00 | White, 92 Brt | Wove | 33 x 60 /5 | View | |
View | 001140 | 24.00 | White, 92 Brt | Wove | 35 x 60 /5 | View | |
View | 001135 | 24.00 | White, 92 Brt | Wove | 38 x 60 /5 | View |
Select Options
Choose a Sold To - Ship To