-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
Paper
By Category
By Brand
By Application
Not sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceNot sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceBy Category
-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
-
North America
-










Accent Opaque Text Smooth Folio - Sheets
SKU #170068
Accent® Opaque Text is a premium uncoated sheet, ideal for resumes, catalogs, flyers, sell sheets, manuals, brochures, direct mail, financial documents, reports, ...marketing materials and more. Its smooth, level printing surface gives you crisp, vivid images and consistent production with proper ink hold out on halftones and duotones and quick-drying characteristics. It’s guaranteed to run on small and large offset presses, digital imaging equipment, including copiers, laser and inkjet printers, as well as plain-paper fax machines (except 40 lb. Text).
Read More
Brightness: 97
GSM: 104.00
Caliper: 5.100
Recycled %: 0
Sheets per Skid: 7500
IN.
There may be extra charges on certain size selections
IN.
Please enter a value greater than 0.
Please enter integers only.
IN.
Please enter a value greater than 0.
Please enter integers only.
These inputs are outside of our custom size ranges.
Available product dimensions are:- Width: 8.5 and 65 in.
- Length: 11 and 65 in.
Please contact your Account Executive for further assistance.
Request access to purchase this item.
Features
- Accent Text is available in 6 basis weights (40, 50, 60, 70, 80 and 100lb)
- Accent Text stock sheets are FSC certified and Text stock rolls are SFI certified
- Available in both Warm White and an enhanced white with 97 brightness
- Coordinates with Accent Opaque Cover
- Electronic Imaging Guaranteed for Digital Text items
- Excellent opacity for minimal show-through
- High brightness and preferred Blue-White shade provides excellent print contrast for intense whites and subtle tone variations for dark colors
Additional Stock Items
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size | Unit Type | ||
---|---|---|---|---|---|---|---|---|
View | 188180 | 80.00 | White, 97 Brt | Smooth | 13 x 19 | Cartons | View | |
View | 188175 | 60.00 | Warm White | Smooth | 12 x 18 | Cartons | View | |
View | 188101 | 100.00 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | View | |
View | 188100 | 80.00 | White, 97 Brt | Smooth | 8 1/2 x 11 | Cartons | View | |
View | 188089 | 80.00 | White, 97 Brt | Smooth | 14 x 20 | Cartons | View | |
View | 188086 | 100.00 | White, 97 Brt | Smooth | 12 x 18 | Cartons | View | |
View | 188085 | 80.00 | White, 97 Brt | Smooth | 12 x 18 | Cartons | View | |
View | 188081 | 100.00 | White, 97 Brt | Smooth | 11 x 17 | Cartons | View | |
View | 188080 | 80.00 | White, 97 Brt | Smooth | 11 x 17 | Cartons | View | |
View | 188060 | 80.00 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | View | |
View | 188047 | 70.00 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | View | |
View | 170071 | 80.00 | White, 97 Brt | Smooth | 28 x 40 | Skids | View | |
View | 170070 | 80.00 | White, 97 Brt | Smooth | 25 x 38 | Skids | View | |
View | 170069 | 80.00 | White, 97 Brt | Smooth | 23 x 35 | Skids | View | |
View | 170068 | 70.00 | White, 97 Brt | Smooth | 28 x 40 | Skids | View | |
View | 170067 | 70.00 | White, 97 Brt | Smooth | 25 x 38 | Skids | View | |
View | 170066 | 70.00 | White, 97 Brt | Smooth | 23 x 35 | Skids | View | |
View | 170065 | 70.00 | White, 97 Brt | Smooth | 19 x 25 | Skids | View | |
View | 170063 | 60.00 | White, 97 Brt | Smooth | 28 x 40 | Skids | View | |
View | 170062 | 60.00 | White, 97 Brt | Smooth | 25 x 38 | Skids | View | |
View | 170061 | 60.00 | White, 97 Brt | Smooth | 23 x 35 | Skids | View | |
View | 170060 | 60.00 | White, 97 Brt | Smooth | 19 x 25 | Skids | View | |
View | 170059 | 60.00 | White, 97 Brt | Smooth | 17 1/2 x 22 1/2 | Skids | View | |
View | 170058 | 50.00 | White, 97 Brt | Smooth | 28 x 40 | Skids | View | |
View | 170057 | 50.00 | White, 97 Brt | Smooth | 25 x 38 | Skids | View | |
View | 170056 | 50.00 | White, 97 Brt | Smooth | 23 x 35 | Skids | View | |
View | 170055 | 50.00 | White, 97 Brt | Smooth | 19 x 25 | Skids | View | |
View | 170053 | 40.00 | White, 92 Brt | Smooth | 28 x 40 | Skids | View | |
View | 170052 | 40.00 | White, 92 Brt | Smooth | 25 x 38 | Skids | View | |
View | 170051 | 40.00 | White, 92 Brt | Smooth | 23 x 35 | Skids | View | |
View | 165328 | 80.00 | Warm White | Smooth | 28 x 40 | Folio Cartons | View | |
View | 165325 | 80.00 | Warm White | Smooth | 25 x 38 | Folio Cartons | View | |
View | 165323 | 80.00 | Warm White | Smooth | 23 x 35 | Folio Cartons | View | |
View | 165209 | 70.00 | Warm White | Smooth | 25 x 38 | Folio Cartons | View | |
View | 165191 | 60.00 | Warm White | Smooth | 25 x 38 | Folio Cartons | View | |
View | 165183 | 70.00 | Warm White | Smooth | 23 x 35 | Folio Cartons | View | |
View | 165175 | 60.00 | Warm White | Smooth | 23 x 35 | Folio Cartons | View | |
View | 164444 | 100.00 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | View | |
View | 164443 | 100.00 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | View | |
View | 164442 | 80.00 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | View | |
View | 164351 | 100.00 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | View | |
View | 164350 | 80.00 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | View | |
View | 164335 | 70.00 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | View | |
View | 164329 | 80.00 | White, 97 Brt | Smooth | 23 x 29 | Folio Cartons | View | |
View | 164325 | 100.00 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | View | |
View | 164301 | 60.00 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | View | |
View | 164277 | 50.00 | White, 97 Brt | Smooth | 25 x 38 | Folio Cartons | View | |
View | 164244 | 40.00 | White, 92 Brt | Smooth | 25 x 38 | Folio Cartons | View | |
View | 164210 | 70.00 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | View | |
View | 164186 | 60.00 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | View | |
View | 164152 | 50.00 | White, 97 Brt | Smooth | 23 x 35 | Folio Cartons | View | |
View | 164129 | 40.00 | White, 92 Brt | Smooth | 23 x 35 | Folio Cartons | View | |
View | 164103 | 70.00 | White, 97 Brt | Smooth | 23 x 29 | Folio Cartons | View | |
View | 164079 | 60.00 | White, 97 Brt | Smooth | 23 x 29 | Folio Cartons | View | |
View | 164053 | 60.00 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | View | |
View | 164020 | 50.00 | White, 97 Brt | Smooth | 19 x 25 | Folio Cartons | View | |
View | 164012 | 40.00 | White, 92 Brt | Smooth | 23 x 29 | Folio Cartons | View | |
View | 131193 | 70.00 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | View | |
View | 131151 | 60.00 | White, 97 Brt | Smooth | 28 x 40 | Folio Cartons | View |
Select Options
Choose a Sold To - Ship To