-
Customer Service
1-800-348-1770

Hammermill®
From everyday workhorses to mission-critical outputs, Hammermill has a wide range of papers at the highest level of quality in the industry, allowing users to get their work done right the first time, every time.

Hammermill® Premium Color Copy Cover
This durable, cover-weight paper is designed specifically for color copiers and color laser printers. It’s tailored to take the heat and heavy application of toner required for color-rich documents.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
120024 | 100.0 | White, 100 Brt | Lustre | 8 1/2 x 11 | Cartons | |||
120037 | 80.0 | White, 100 Brt | Lustre | 17 x 11 | Cartons | |||
120040 | 60.0 | White, 100 Brt | Lustre | 18 x 12 | Cartons | |||
122549 | 60.0 | White, 100 Brt | Lustre | 8 1/2 x 11 | Cartons | |||
122556 | 60.0 | White, 100 Brt | Lustre | 17 x 11 | Cartons | |||
133200 | 80.0 | White, 100 Brt | Lustre | 18 x 12 | Cartons | |||
133201 | 100.0 | White, 100 Brt | Lustre | 18 x 12 | Cartons | |||
133202 | 100.0 | White, 100 Brt | Lustre | 17 x 11 | Cartons | |||
133241 | 80.0 | White, 100 Brt | Lustre | 19 x 13 | Cartons | |||
133242 | 100.0 | White, 100 Brt | Lustre | 19 x 13 | Cartons | |||
133232 | 100.0 | White, 100 Brt | Lustre | 12 x 18 | Cartons | |||
120023 | 80.0 | White, 100 Brt | Lustre | 8 1/2 x 11 | Cartons | |||

Hammermill Premium Color Copy
This high-tech paper is designed to show your work at its best. It’s ideal for important customer-facing documents, including design proposals, full-color presentations, flyers and brochures.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
102475 | 28.0 | White, 100 Brt | Duplicator | 8 1/2 x 14 | Cartons | |||
102500 | 28.0 | White, 100 Brt | Duplicator | 8 1/2 x 11 | Cartons | |||
102541 | 28.0 | White, 100 Brt | Duplicator | 11 x 17 | Cartons | |||
102630 | 32.0 | White, 100 Brt | Duplicator | 8 1/2 x 11 | Cartons | |||
102660 | 32.0 | White, 100 Brt | Duplicator | 11 x 17 | Cartons | |||
106125 | 28.0 | White, 100 Brt | Duplicator | 12 x 18 | Cartons | |||
106126 | 28.0 | White, 100 Brt | Duplicator | 19 x 13 | Cartons | |||
106127 | 32.0 | White, 100 Brt | Duplicator | 12 x 18 | Cartons | |||
106128 | 32.0 | White, 100 Brt | Duplicator | 19 x 13 | Cartons | |||
102450 | 28.0 | White, 100 Brt | Duplicator | 8 1/2 x 11 | Cartons | |||

Hammermill Premium Laser Print
With its smooth surface and heavier weight, this paper was designed for business documents. It’s perfect for any project that needs to look premium.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
104612 | 24.0 | White, 98 Brt | Smooth | 8 1/2 x 14 | Cartons | |||
104620 | 24.0 | White, 98 Brt | Smooth | 11 x 17 | Cartons | |||
104640 | 24.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
104646 | 32.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
104653 | 32.0 | White, 98 Brt | Smooth | 11 x 17 | Cartons | |||
107681 | 24.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
125526 | 28.0 | White, 98 Brt | Smooth | 11 x 17 | Cartons | |||
125534 | 28.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
104604 | 24.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||

Hammermill Premium Multi-Purpose
This versatile paper runs smoothly through all office equipment. Its high-brightness and blue-white shade, combined with a heavy basis weight, produce high-quality documents you’ll be proud to distribute.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
105910 | 20.0 | White, 97 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
106310 | 20.0 | White, 97 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
105810 | 24.0 | White, 97 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||

Hammermill Fore® Multi-Purpose
This high-quality, multi-purpose paper runs well through electronic imaging equipment. And improved opacity provides impressive images as well.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
102848 | 24.0 | White, 96 Brt | ColorLok® | 11 x 17 | Cartons | |||
103267 | 20.0 | White, 96 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
103291 | 20.0 | White, 96 Brt | ColorLok® | 8 1/2 x 14 | Cartons | |||
101279 | 24.0 | White, 96 Brt | ColorLok® | 8 1/2 x 14 | Cartons | |||
101287 | 24.0 | White, 96 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
103275 | 20.0 | White, 96 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
103283 | 24.0 | White, 96 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
103192 | 20.0 | White, 96 Brt | ColorLok® | 11 x 17 | Cartons | |||

Hammermill Premium Inkjet & Laser
An excellent choice for both inkjet and laser printed documents; ideal for reports, proposals, direct mail, sales material, correspondence, forms, and invoices.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
166140 | 24.0 | White, 98 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||

Hammermill Tidal®
This value-priced paper offers dependable performance at a reasonable cost. It provides consistent runnability and image quality on all imaging equipment, making it a great choice.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
162180 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
162400 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
162024 | 20.0 | White, 92 Brt | ColorLok® | 11 x 17 | Cartons | |||
162032 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
162016 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 14 | Cartons | |||
162008 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||

Hammermill Copy
This economical paper offers dependable performance on all imaging equipment. You’ll want plenty of this printer paper on hand for general, everyday use.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
113320 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
113350 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
113420 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 14 | Cartons | |||
150010 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
150200 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
150300 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
113380 | 20.0 | White, 92 Brt | ColorLok® | 11 x 17 | Cartons | |||
113620 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||

Hammermill Great White® 30% PCW
Available with 30% recycled content, this office paper works as hard as you do. A dependable, everyday option, it also runs efficiently through all equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
086702 | 20.0 | White, 92 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
086750 | 20.0 | White, 92 Brt | Smooth | 11 x 17 | Cartons | |||
086704 | 20.0 | White, 92 Brt | Smooth | 8 1/2 x 14 | Cartons | |||
086700 | 20.0 | White, 92 Brt | Smooth | 8 1/2 x 11 | Cartons | |||

Hammermill Colors 30% PCW
These top-notch pastel papers run efficiently through all office imaging equipment. Available in fifteen colors, this dependable sheet also contains 30% post-consumer fiber.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
102137 | 20.0 | Blue (BLUE) | Bond | 11 x 17 | Cartons | |||
102152 | 20.0 | Canary (CAN) | Bond | 11 x 17 | Cartons | |||
102160 | 20.0 | Goldenrod | Bond | 11 x 17 | Cartons | |||
102186 | 20.0 | Green (GRN) | Bond | 11 x 17 | Cartons | |||
102194 | 20.0 | Ivory (IVRY) | Bond | 11 x 17 | Cartons | |||
102210 | 20.0 | Cherry (CHER) | Bond | 8 1/2 x 11 | Cartons | |||
102269 | 20.0 | Lilac | Bond | 8 1/2 x 11 | Cartons | |||
102368 | 20.0 | Pink (PINK) | Bond | 11 x 17 | Cartons | |||
102376 | 20.0 | Tan (TAN) | Bond | 11 x 17 | Cartons | |||
102863 | 20.0 | Tan (TAN) | Bond | 8 1/2 x 11 | Cartons | |||
102889 | 20.0 | Gray (GRAY) | Bond | 8 1/2 x 11 | Cartons | |||
102905 | 20.0 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | |||
102921 | 20.0 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | |||
102947 | 20.0 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | |||
102962 | 20.0 | Pink (PINK) | Bond | 8 1/2 x 11 | Cartons | |||
103119 | 20.0 | Salmon (SLMN) | Bond | 8 1/2 x 11 | Cartons | |||
103120 | 24.0 | Salmon (SLMN) | Bond | 8 1/2 x 11 | Cartons | |||
103143 | 20.0 | Ivory (IVRY) | Bond | 8 1/2 x 14 | Cartons | |||
103150 | 20.0 | Goldenrod | Bond | 8 1/2 x 14 | Cartons | |||
103168 | 20.0 | Goldenrod | Bond | 8 1/2 x 11 | Cartons | |||
103176 | 20.0 | Ivory (IVRY) | Bond | 8 1/2 x 11 | Cartons | |||
103309 | 20.0 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | |||
103317 | 20.0 | Blue (BLUE) | Bond | 8 1/2 x 14 | Cartons | |||
103325 | 20.0 | Buff (BUFF) | Bond | 8 1/2 x 11 | Cartons | |||
103341 | 20.0 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | |||
103358 | 20.0 | Canary (CAN) | Bond | 8 1/2 x 14 | Cartons | |||
103366 | 20.0 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | |||
103374 | 20.0 | Green (GRN) | Bond | 8 1/2 x 14 | Cartons | |||
103382 | 20.0 | Pink (PINK) | Bond | 8 1/2 x 11 | Cartons | |||
103390 | 20.0 | Pink (PINK) | Bond | 8 1/2 x 14 | Cartons | |||
103671 | 24.0 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | |||
103770 | 20.0 | Orchid (OCHD) | Bond | 8 1/2 x 11 | Cartons | |||
103780 | 24.0 | Orchid (OCHD) | Bond | 8 1/2 x 11 | Cartons | |||
103788 | 20.0 | Orchid (OCHD) | Bond | 8 1/2 x 14 | Cartons | |||
103804 | 20.0 | Orchid (OCHD) | Bond | 11 x 17 | Cartons | |||
103820 | 20.0 | Turquoise | Bond | 8 1/2 x 11 | Cartons | |||
104307 | 24.0 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | |||
104380 | 24.0 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | |||
104406 | 24.0 | Ivory (IVRY) | Bond | 8 1/2 x 11 | Cartons | |||
104414 | 24.0 | Ivory (IVRY) | Bond | 11 x 17 | Cartons | |||
168030 | 20.0 | Cream (CRM) | Bond | 8 1/2 x 11 | Cartons | |||
168040 | 20.0 | Cream (CRM) | Bond | 8 1/2 x 14 | Cartons | |||
168050 | 20.0 | Cream (CRM) | Bond | 11 x 17 | Cartons | |||
103697 | 24.0 | Blue (BLUE) | Bond | 11 x 17 | Cartons | |||
104349 | 24.0 | Goldenrod | Bond | 8 1/2 x 11 | Cartons | |||
102103 | 20.0 | Salmon (SLMN) | Bond | 11 x 17 | Cartons | |||