
Envelope - Wove, AMC & Semi-Vellum

Postmark 0%R Wove Envelope
With its perfect balance of appearance and runnability, Postmark® White Wove is the industry standard for everyday envelopes. It’s designed for consistent performance on a wide variety of high-speed converting equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
049989 | 20.0 | White, 92 Brt | Wove | 10 x 60 /5 | |||
070117 | 24.0 | White, 92 Brt | Wove | 10 1/4 x 60 /5 | |||
080057 | 24.0 | White, 92 Brt | Wove | 8 3/4 x 50 /5 | |||
409063 | 28.0 | White, 92 Brt | Wove | 39 x 50 /5 | |||
409064 | 24.0 | White, 92 Brt | Wove | 40 x 50 /5 | |||
700034 | 20.0 | White, 92 Brt | Wove | 9 7/8 x 50 /5 | |||
700821 | 28.0 | White, 92 Brt | Wove | 13 1/2 x 50 /5 | |||
700826 | 24.0 | White, 92 Brt | Wove | 13 1/2 x 50 /5 | |||
701507 | 24.0 | White, 92 Brt | Wove | 10 1/8 x 60 /5 | |||
701543 | 28.0 | White, 92 Brt | Wove | 18 5/8 x 60 /5 | |||
701927 | 24.0 | White, 92 Brt | Wove | 23 1/2 x 60 /5 | |||
701929 | 28.0 | White, 92 Brt | Wove | 20 5/8 x 60 /5 | |||
706126 | 24.0 | White, 92 Brt | Wove | 13 1/2 x 50 /5 | |||
002078 | 24.0 | White, 92 Brt | Wove | 11 x 50 /5 | |||
002087 | 24.0 | White, 92 Brt | Wove | 10 1/2 x 60 /5 | |||
002093 | 24.0 | White, 92 Brt | Wove | 33 x 50 /5 | |||
002103 | 24.0 | White, 92 Brt | Wove | 10 3/4 x 50 /5 | |||
002136 | 20.0 | White, 92 Brt | Wove | 9 5/8 x 60 /5 | |||
400269 | 24.0 | White, 92 Brt | Wove | 46 1/2 x 50 /5 | |||
400537 | 24.0 | White, 92 Brt | Wove | 10 5/8 x 50 /5 | |||
400625 | 20.0 | White, 92 Brt | Wove | 9 5/8 x 50 /5 | |||
400696 | 28.0 | White, 92 Brt | Wove | 10 7/8 x 60 /5 | |||
001135 | 24.0 | White, 92 Brt | Wove | 38 x 60 /5 | |||
001140 | 24.0 | White, 92 Brt | Wove | 35 x 60 /5 | |||
001141 | 24.0 | White, 92 Brt | Wove | 33 x 60 /5 | |||
001156 | 24.0 | White, 92 Brt | Wove | 10 1/2 x 60 /6 | |||
001157 | 24.0 | White, 92 Brt | Wove | 10 5/8 x 60 /6 | |||
001158 | 24.0 | White, 92 Brt | Wove | 11 x 60 /6 | |||
001159 | 24.0 | White, 92 Brt | Wove | 12 1/2 x 60 /6 | |||
001163 | 24.0 | White, 92 Brt | Wove | 8 1/2 x 60 /6 | |||
001164 | 20.0 | White, 92 Brt | Wove | 9 3/4 x 60 /6 | |||
001207 | 24.0 | White, 92 Brt | Wove | 11 x 50 /5 | |||
001208 | 24.0 | White, 92 Brt | Wove | 10 3/4 x 50 /5 | |||
001213 | 24.0 | White, 92 Brt | Wove | 10 3/4 x 60 /5 | |||
001294 | 20.0 | White, 92 Brt | Wove | 9 7/8 x 60 /5 | |||
001300 | 24.0 | White, 92 Brt | Wove | 10 3/4 x 60 /5 | |||
001332 | 24.0 | White, 92 Brt | Wove | 9 1/4 x 60 /5 | |||
001413 | 20.0 | White, 92 Brt | Wove | 10 x 60 /5 | |||
001414 | 24.0 | White, 92 Brt | Wove | 10 x 60 /5 | |||
001415 | 24.0 | White, 92 Brt | Wove | 10 5/8 x 60 /5 | |||
001416 | 24.0 | White, 92 Brt | Wove | 11 x 60 /5 | |||
001521 | 24.0 | White, 92 Brt | Wove | 10 1/4 x 60 /5 | |||
001618 | 24.0 | White, 92 Brt | Wove | 10 x 50 /5 | |||
001620 | 28.0 | White, 92 Brt | Wove | 20 1/2 x 50 /5 | |||
001621 | 24.0 | White, 92 Brt | Wove | 10 5/8 x 60 /5 | |||
001622 | 24.0 | White, 92 Brt | Wove | 8 x 50 /5 | |||
001628 | 24.0 | White, 92 Brt | Wove | 9 3/4 x 60 /5 | |||
001794 | 20.0 | White, 92 Brt | Wove | 10 5/8 x 60 /5 | |||
001851 | 24.0 | White, 92 Brt | Wove | 23 x 50 /5 | |||
001862 | 22.0 | White, 92 Brt | Wove | 10 7/8 x 60 /5 | |||
001866 | 20.0 | White, 92 Brt | Wove | 9 7/8 x 60 /5 | |||
001923 | 24.0 | White, 92 Brt | Wove | 8 x 60 /5 | |||
001930 | 28.0 | White, 92 Brt | Wove | 13 1/2 x 60 /5 | |||
002001 | 24.0 | White, 92 Brt | Wove | 12 5/8 x 60 /5 | |||
002033 | 24.0 | White, 92 Brt | Wove | 10 3/4 x 60 /5 | |||
041401 | 24.0 | White, 92 Brt | Wove | 33 1/4 x 50 /5 | |||
041416 | 24.0 | White, 92 Brt | Wove | 11 x 60 /6 | |||
047738 | 24.0 | White, 92 Brt | Wove | 8 x 50 /5 | |||
047740 | 24.0 | White, 92 Brt | Wove | 8 3/4 x 50 /5 | |||
047755 | 24.0 | White, 92 Brt | Wove | 13 3/4 x 60 /5 | |||
047760 | 24.0 | White, 92 Brt | Wove | 10 5/8 x 60 /5 | |||
047762 | 24.0 | White, 92 Brt | Wove | 10 3/8 x 60 /5 | |||
047763 | 24.0 | White, 92 Brt | Wove | 7 3/16 x 60 /5 | |||
047764 | 24.0 | White, 92 Brt | Wove | 9 3/4 x 60 /5 | |||
047766 | 24.0 | White, 92 Brt | Wove | 10 1/8 x 60 /5 | |||
047768 | 24.0 | White, 92 Brt | Wove | 7 13/16 x 60 /5 | |||
047769 | 24.0 | White, 92 Brt | Wove | 12 5/8 x 60 /5 | |||
047771 | 28.0 | White, 92 Brt | Wove | 13 3/4 x 60 /5 | |||
047772 | 28.0 | White, 92 Brt | Wove | 15 x 60 /5 | |||
047775 | 28.0 | White, 92 Brt | Wove | 10 3/8 x 60 /5 | |||
047777 | 28.0 | White, 92 Brt | Wove | 12 1/2 x 60 /5 | |||
047780 | 24.0 | White, 92 Brt | Wove | 8 1/8 x 60 /5 | |||
047781 | 28.0 | White, 92 Brt | Wove | 24 1/2 x 60 /5 | |||
047788 | 20.0 | White, 92 Brt | Wove | 8 1/2 x 60 /5 | |||
047790 | 20.0 | White, 92 Brt | Wove | 7 3/16 x 60 /5 | |||
047791 | 24.0 | White, 92 Brt | Wove | 8 1/2 x 60 /5 | |||
047792 | 28.0 | White, 92 Brt | Wove | 18 1/2 x 60 /5 | |||
047793 | 20.0 | White, 92 Brt | Wove | 7 3/4 x 60 /5 | |||
047794 | 24.0 | White, 92 Brt | Wove | 7 3/4 x 60 /5 | |||
047795 | 24.0 | White, 92 Brt | Wove | 7 7/16 x 60 /5 | |||
047796 | 20.0 | White, 92 Brt | Wove | 10 3/4 x 50 /5 | |||
047797 | 28.0 | White, 92 Brt | Wove | 20 1/2 x 60 /5 | |||
047798 | 24.0 | White, 92 Brt | Wove | 10 1/2 x 60 /5 | |||
001153 | 24.0 | White, 92 Brt | Wove | 8 x 60 /6 | |||
001154 | 24.0 | White, 92 Brt | Wove | 8 3/4 x 60 /6 | |||
001155 | 24.0 | White, 92 Brt | Wove | 10 x 60 /6 | |||
Don't see your size?
Customize it here.

Postmark 0%R Wove Envelope FSC
With its perfect balance of appearance and runnability, Postmark® White Wove is the industry standard for everyday envelopes. It’s designed for consistent performance on a wide variety of high-speed converting equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
400514 | 24.0 | White, 92 Brt | Wove | 11 x 60 /5 | |||
Don't see your size?
Customize it here.

Postmark AMC Advantage (42 in. Diameter)
With its perfect balance of appearance and runnability, Postmark® White Wove is the industry standard for everyday envelopes. It’s designed for consistent performance on a wide variety of high-speed converting equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

Postmark AMC Advantage FSC (42 in. Diameter)
With its perfect balance of appearance and runnability, Postmark® White Wove is the industry standard for everyday envelopes. It’s designed for consistent performance on a wide variety of high-speed converting equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

Postmark AMC Advantage (40 in. Diameter)
With its perfect balance of appearance and runnability, Postmark® White Wove is the industry standard for everyday envelopes. It’s designed for consistent performance on a wide variety of high-speed converting equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
048810 | 24.0 | White, 92 Brt | Wove | 18 3/8 x 40 /5 | |||
048867 | 24.0 | White, 92 Brt | Wove | 19 5/16 x 40 /5 | |||
Don't see your size?
Customize it here.

Postmark 30%R AMC Advantage
With its perfect balance of appearance and runnability, Postmark® White Wove is the industry standard for everyday envelopes. It’s designed for consistent performance on a wide variety of high-speed converting equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

Postmark 30%R AMC Advantage FSC
With its perfect balance of appearance and runnability, Postmark® White Wove is the industry standard for everyday envelopes. It’s designed for consistent performance on a wide variety of high-speed converting equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) |
---|
Don't see your size?
Customize it here.

Postmark 0%R Semi Vellum Envelope FSC
Postmark® Semi-Vellum Envelope has the brightness and opacity of our White Wove grades, but is designed with higher bulk and strength for optimal converting performance. It’s perfect for direct mail, envelopes, greeting cards and transactional printing applications.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
400513 | 20.0 | White, 92 Brt | Semi-vellum | 10 1/8 x 50 /5 | |||
Don't see your size?
Customize it here.