Hammermill®
From everyday workhorses to mission-critical outputs, Hammermill has a wide range of papers at the highest level of quality in the industry, allowing users to get their work done right the first time, every time.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
102467 | 28.0 | White, 100 Brt | Duplicator | 8 1/2 x 11 | Cartons | |||
102475 | 28.0 | White, 100 Brt | Duplicator | 8 1/2 x 14 | Cartons | |||
102500 | 28.0 | White, 100 Brt | Duplicator | 8 1/2 x 11 | Cartons | |||
102541 | 28.0 | White, 100 Brt | Duplicator | 11 x 17 | Cartons | |||
102630 | 32.0 | White, 100 Brt | Duplicator | 8 1/2 x 11 | Cartons | |||
102660 | 32.0 | White, 100 Brt | Duplicator | 11 x 17 | Cartons | |||
106125 | 28.0 | White, 100 Brt | Duplicator | 12 x 18 | Cartons | |||
106126 | 28.0 | White, 100 Brt | Duplicator | 19 x 13 | Cartons | |||
106127 | 32.0 | White, 100 Brt | Duplicator | 12 x 18 | Cartons | |||
106128 | 32.0 | White, 100 Brt | Duplicator | 19 x 13 | Cartons | |||
102700 | 28.0 | White, 100 Brt | Duplicator | 8 1/2 x 11 | Cartons | |||
102450 | 28.0 | White, 100 Brt | Duplicator | 8 1/2 x 11 | Cartons | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
133241 | 80.0 | White, 100 Brt | Supersmooth | 19 x 13 | Cartons | |||
133242 | 100.0 | White, 100 Brt | Supersmooth | 19 x 13 | Cartons | |||
120023 | 80.0 | White, 100 Brt | Supersmooth | 8 1/2 x 11 | Cartons | |||
120037 | 80.0 | White, 100 Brt | Supersmooth | 17 x 11 | Cartons | |||
120040 | 60.0 | White, 100 Brt | Supersmooth | 18 x 12 | Cartons | |||
122549 | 60.0 | White, 100 Brt | Supersmooth | 8 1/2 x 11 | Cartons | |||
122556 | 60.0 | White, 100 Brt | Supersmooth | 17 x 11 | Cartons | |||
133200 | 80.0 | White, 100 Brt | Supersmooth | 18 x 12 | Cartons | |||
133201 | 100.0 | White, 100 Brt | Supersmooth | 18 x 12 | Cartons | |||
133202 | 100.0 | White, 100 Brt | Supersmooth | 17 x 11 | Cartons | |||
120024 | 100.0 | White, 100 Brt | Supersmooth | 8 1/2 x 11 | Cartons | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
125534 | 28.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
104604 | 24.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
104620 | 24.0 | White, 98 Brt | Smooth | 11 x 17 | Cartons | |||
104220 | 32.0 | White, 98 Brt | Smooth | 12 x 18 | Cartons | |||
104230 | 32.0 | White, 98 Brt | Smooth | 8 1/2 x 14 | Cartons | |||
104612 | 24.0 | White, 98 Brt | Smooth | 8 1/2 x 14 | Cartons | |||
104640 | 24.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
104646 | 32.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
104653 | 32.0 | White, 98 Brt | Smooth | 11 x 17 | Cartons | |||
107681 | 24.0 | White, 98 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
125526 | 28.0 | White, 98 Brt | Smooth | 11 x 17 | Cartons | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
105910 | 20.0 | White, 97 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
106310 | 20.0 | White, 97 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
105810 | 24.0 | White, 97 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
101287 | 24.0 | White, 96 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
102848 | 24.0 | White, 96 Brt | ColorLok® | 11 x 17 | Cartons | |||
103192 | 20.0 | White, 96 Brt | ColorLok® | 11 x 17 | Cartons | |||
103267 | 20.0 | White, 96 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
103275 | 20.0 | White, 96 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
103283 | 24.0 | White, 96 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
103291 | 20.0 | White, 96 Brt | ColorLok® | 8 1/2 x 14 | Cartons | |||
101279 | 24.0 | White, 96 Brt | ColorLok® | 8 1/2 x 14 | Cartons | |||
An excellent choice for both inkjet and laser printed documents; ideal for reports, proposals, direct mail, sales material, correspondence, forms, and invoices.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
166140 | 24.0 | White, 98 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
105023 | 20.0 | White, 92 Brt | ColorLok® | 11 x 17 | Cartons | |||
105500 | 20.0 | White, 92 Brt | ColorLok® | 8 9/32 x 11 11/16 | Cartons | |||
105650 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
105040 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
105190 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
105015 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 14 | Cartons | |||
105031 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
105007 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
162180 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
162400 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
400819 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
162008 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
163120 | 20.0 | White, 92 Brt | ColorLok® | 8 1/2 x 11 | Cartons | |||
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
113320 | 20.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||
Available with 30% recycled content, this office paper works as hard as you do. A dependable, everyday option, it also runs efficiently through all equipment.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
086702 | 20.0 | White, 92 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
086704 | 20.0 | White, 92 Brt | Smooth | 8 1/2 x 14 | Cartons | |||
086710 | 20.0 | White, 92 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
086750 | 20.0 | White, 92 Brt | Smooth | 11 x 17 | Cartons | |||
086820 | 20.0 | White, 92 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
086700 | 20.0 | White, 92 Brt | Smooth | 8 1/2 x 11 | Cartons | |||
Hammermill Colors are available in 9 versatile shades
in a variety of sizes. These bold sheets really make your
work stand out from the crowd. Look for matching folio
sizes and rolls along with select cover weight colors.
Perfect for flyers, newsletters, work sheets, forms, reports,
price listings, correspondence, direct mail.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
102152 | 20.0 | Canary (CAN) | Bond | 11 x 17 | Cartons | |||
102186 | 20.0 | Green (GRN) | Bond | 11 x 17 | Cartons | |||
102269 | 20.0 | Lilac | Bond | 8 1/2 x 11 | Cartons | |||
102368 | 20.0 | Pink (PINK) | Bond | 11 x 17 | Cartons | |||
102889 | 20.0 | Gray (GRAY) | Bond | 8 1/2 x 11 | Cartons | |||
103309 | 20.0 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | |||
103317 | 20.0 | Blue (BLUE) | Bond | 8 1/2 x 14 | Cartons | |||
103341 | 20.0 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | |||
103366 | 20.0 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | |||
103374 | 20.0 | Green (GRN) | Bond | 8 1/2 x 14 | Cartons | |||
104380 | 24.0 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | |||
168060 | 24.0 | Cream (CRM) | Bond | 8 1/2 x 11 | Cartons | |||
400420 | 24.0 | Canary (CAN) | Bond | 11 x 17 | Cartons | |||
400490 | 24.0 | Green (GRN) | Bond | 11 x 17 | Cartons | |||
400440 | 24.0 | Cream (CRM) | Bond | 11 x 17 | Cartons | |||
400510 | 24.0 | Pink (PINK) | Bond | 11 x 17 | Cartons | |||
400470 | 24.0 | Gray (GRAY) | Bond | 11 x 17 | Cartons | |||
400460 | 24.0 | Gray (GRAY) | Bond | 8 1/2 x 11 | Cartons | |||
103119 | 20.0 | Salmon (SLMN) | Bond | 8 1/2 x 11 | Cartons | |||
103168 | 20.0 | Goldenrod | Bond | 8 1/2 x 11 | Cartons | |||
103358 | 20.0 | Canary (CAN) | Bond | 8 1/2 x 14 | Cartons | |||
103382 | 20.0 | Pink (PINK) | Bond | 8 1/2 x 11 | Cartons | |||
103390 | 20.0 | Pink (PINK) | Bond | 8 1/2 x 14 | Cartons | |||
103671 | 24.0 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | |||
104307 | 24.0 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | |||
168030 | 20.0 | Cream (CRM) | Bond | 8 1/2 x 11 | Cartons | |||
103697 | 24.0 | Blue (BLUE) | Bond | 11 x 17 | Cartons | |||
104349 | 24.0 | Goldenrod | Bond | 8 1/2 x 11 | Cartons | |||
400450 | 24.0 | Goldenrod | Bond | 11 x 17 | Cartons | |||
102137 | 20.0 | Blue (BLUE) | Bond | 11 x 17 | Cartons | |||
Hammermill Opaque Text Colors include folio-size sheets
and rolls in a variety of colors. When you have a project that
needs to grab attention, look to Hammermill Colors for the
job. Coordinating cut-size sheets and select cover weight
items are also available. Perfect for brochures, newsletters, forms, price listings, correspondence, direct mail, coupons.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
050410 | 50.0 | Pink (PINK) | Standard | 23 x 35 | Folio Cartons | |||
050411 | 50.0 | Canary (CAN) | Standard | 23 x 35 | Folio Cartons | |||
050424 | 50.0 | Blue (BLUE) | Standard | 25 x 38 | Folio Cartons | |||
050427 | 50.0 | Canary (CAN) | Standard | 25 x 38 | Folio Cartons | |||
050446 | 60.0 | Blue (BLUE) | Standard | 23 x 35 | Folio Cartons | |||
050447 | 60.0 | Green (GRN) | Standard | 23 x 35 | Folio Cartons | |||
050448 | 60.0 | Pink (PINK) | Standard | 23 x 35 | Folio Cartons | |||
050449 | 60.0 | Canary (CAN) | Standard | 23 x 35 | Folio Cartons | |||
050458 | 60.0 | Blue (BLUE) | Standard | 25 x 38 | Folio Cartons | |||
050459 | 60.0 | Green (GRN) | Standard | 25 x 38 | Folio Cartons | |||
050460 | 60.0 | Pink (PINK) | Standard | 25 x 38 | Folio Cartons | |||
050461 | 60.0 | Canary (CAN) | Standard | 25 x 38 | Folio Cartons | |||
050525 | 60.0 | Goldenrod | Standard | 23 x 35 | Folio Cartons | |||
050526 | 60.0 | Goldenrod | Standard | 25 x 38 | Folio Cartons | |||
050543 | 60.0 | Gray (GRAY) | Standard | 23 x 35 | Folio Cartons | |||
050544 | 60.0 | Gray (GRAY) | Standard | 25 x 38 | Folio Cartons | |||
050550 | 50.0 | Cream (CRM) | Standard | 23 x 35 | Folio Cartons | |||
050551 | 50.0 | Cream (CRM) | Standard | 25 x 38 | Folio Cartons | |||
050554 | 60.0 | Cream (CRM) | Standard | 23 x 35 | Folio Cartons | |||
050555 | 60.0 | Cream (CRM) | Standard | 25 x 38 | Folio Cartons | |||
050408 | 50.0 | Blue (BLUE) | Standard | 23 x 35 | Folio Cartons | |||
Hammermill Opaque Text Colors include folio-size sheets and rolls in a variety of colors. When you have a project that needs to grab attention, look to Hammermill Colors for the job. Coordinating cut-size sheets and select cover weight items are also available. Perfect for brochures, newsletters, forms, price listings, correspondence, direct mail, coupons.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | ||
---|---|---|---|---|---|---|---|
024016 | 50.0 | Canary (CAN) | Standard | 17 1/2 x 40 /3 | |||
024019 | 60.0 | Pink (PINK) | Standard | 17 1/2 x 40 /3 | |||
024020 | 60.0 | Green (GRN) | Standard | 17 1/2 x 40 /3 | |||
024021 | 60.0 | Canary (CAN) | Standard | 17 1/2 x 40 /3 | |||
024022 | 60.0 | Cream (CRM) | Standard | 17 1/2 x 40 /3 | |||
050077 | 60.0 | Canary (CAN) | Standard | 17 x 40 /3 | |||
050081 | 50.0 | Blue (BLUE) | Standard | 17 x 40 /3 | |||
024024 | 60.0 | Blue (BLUE) | Standard | 17 1/2 x 40 /3 | |||
024600 | 50.0 | Cream (CRM) | Standard | 17 x 40 /3 | |||
024601 | 60.0 | Cream (CRM) | Standard | 17 x 40 /3 | |||
024610 | 60.0 | Cream (CRM) | Standard | 18 x 40 /3 | |||
024617 | 60.0 | Canary (CAN) | Standard | 18 x 40 /3 | |||
050082 | 50.0 | Canary (CAN) | Standard | 17 x 40 /3 | |||
024638 | 50.0 | Cream (CRM) | Standard | 17 1/2 x 40 /3 | |||
024015 | 50.0 | Blue (BLUE) | Standard | 17 1/2 x 40 /3 | |||
Hammermill Opaque Cover Colors are heavy-weight
sheets designed to coordinate with Hammermill Colors
or stand out boldly on their own. This versatile cover stock
is available in both cut-size and folio sizing for all projects.
Perfect for covers, menus, reply cards, signs and notices,
color-coding, work and school projects.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
400520 | 65.0 | Blue (BLUE) | Vellum | 8 1/2 x 11 | Cartons | |||
400530 | 65.0 | Canary (CAN) | Vellum | 8 1/2 x 11 | Cartons | |||
400540 | 65.0 | Cream (CRM) | Vellum | 8 1/2 x 11 | Cartons | |||
400550 | 65.0 | Green (GRN) | Vellum | 8 1/2 x 11 | Cartons | |||
014056 | 65.0 | Green (GRN) | Vellum | 23 x 35 | Folio Cartons | |||
014058 | 65.0 | Blue (BLUE) | Vellum | 23 x 35 | Folio Cartons | |||
Hammermill Premium Cardstock is available in five heavyweight colors and an assortment pack. Our cardstock is sure to draw attention to any heavy-duty project.
Perfect for signs and notices, work and school projects, posters and brochures, arts and crafts.
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size (in) | Unit Type | ||
---|---|---|---|---|---|---|---|---|
168380 | 110.0 | White, 92 Brt | Standard | 8 1/2 x 11 | Cartons | |||