-
Customer Service
1-800-348-1770
Springhill Opaque Offset Text Colors - Folio Stock - Sheets
Pastels with personality, Springhill® Opaque Text Colors papers give you a smooth, level finish in a variety of colors to make attractive newsletters, brochures, inserts and direct mail pieces that stand out. These smooth, versatile text-weight papers provide consistent sheet quality and good formation for excellent runnability. They’re guaranteed to run on small and large offset presses, copiers, laser and inkjet printers, as well as plain-paper fax machines.
There may be extra charges on certain size selections
Request access to purchase this item.
- Available in 10 popular colors: blue, canary, cream, goldenrod, gray, green, ivory, orchid, pink, and tan
- Available in 3 basis weights (50, 60 and 70lb)
- Contains 10% post-consumer fiber
- Coordinates with Springhill Opaque Cover Colors
- Electronic Imaging Guaranteed for Digital Text items
- Excellent for color coding and capable of perfecting
- SFI certified
- Skid items available on a making basis
- Creative and Specialty
- Marketing and Advertising
- This paper is Made in the USA, SFI ® Certified, and is 100% Acid-Free.
Additional Stock Items
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size | Unit Type | ||
---|---|---|---|---|---|---|---|---|
050569 | 70.00 | Gray (GRAY) | Standard | 25 x 38 | Folio Cartons | |||
050558 | 70.00 | Cream (CRM) | Standard | 23 x 35 | Folio Cartons | |||
050557 | 70.00 | Cream (CRM) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050555 | 60.00 | Cream (CRM) | Standard | 25 x 38 | Folio Cartons | |||
050554 | 60.00 | Cream (CRM) | Standard | 23 x 35 | Folio Cartons | |||
050553 | 60.00 | Cream (CRM) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050551 | 50.00 | Cream (CRM) | Standard | 25 x 38 | Folio Cartons | |||
050550 | 50.00 | Cream (CRM) | Standard | 23 x 35 | Folio Cartons | |||
050549 | 50.00 | Cream (CRM) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050546 | 70.00 | Gray (GRAY) | Standard | 23 x 35 | Folio Cartons | |||
050544 | 60.00 | Gray (GRAY) | Standard | 25 x 38 | Folio Cartons | |||
050543 | 60.00 | Gray (GRAY) | Standard | 23 x 35 | Folio Cartons | |||
050542 | 60.00 | Gray (GRAY) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050540 | 50.00 | Gray (GRAY) | Standard | 25 x 38 | Folio Cartons | |||
050539 | 50.00 | Gray (GRAY) | Standard | 23 x 35 | Folio Cartons | |||
050526 | 60.00 | Goldenrod | Standard | 25 x 38 | Folio Cartons | |||
050525 | 60.00 | Goldenrod | Standard | 23 x 35 | Folio Cartons | |||
050523 | 60.00 | Goldenrod | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050486 | 70.00 | Ivory (IVRY) | Standard | 25 x 38 | Folio Cartons | |||
050480 | 70.00 | Ivory (IVRY) | Standard | 23 x 35 | Folio Cartons | |||
050479 | 70.00 | Canary (CAN) | Standard | 23 x 35 | Folio Cartons | |||
050477 | 70.00 | Green (GRN) | Standard | 23 x 35 | Folio Cartons | |||
050476 | 70.00 | Blue (BLUE) | Standard | 23 x 35 | Folio Cartons | |||
050474 | 70.00 | Ivory (IVRY) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050463 | 60.00 | Tan (TAN) | Standard | 25 x 38 | Folio Cartons | |||
050462 | 60.00 | Ivory (IVRY) | Standard | 25 x 38 | Folio Cartons | |||
050461 | 60.00 | Canary (CAN) | Standard | 25 x 38 | Folio Cartons | |||
050460 | 60.00 | Pink (PINK) | Standard | 25 x 38 | Folio Cartons | |||
050459 | 60.00 | Green (GRN) | Standard | 25 x 38 | Folio Cartons | |||
050458 | 60.00 | Blue (BLUE) | Standard | 25 x 38 | Folio Cartons | |||
050451 | 60.00 | Tan (TAN) | Standard | 23 x 35 | Folio Cartons | |||
050450 | 60.00 | Ivory (IVRY) | Standard | 23 x 35 | Folio Cartons | |||
050449 | 60.00 | Canary (CAN) | Standard | 23 x 35 | Folio Cartons | |||
050448 | 60.00 | Pink (PINK) | Standard | 23 x 35 | Folio Cartons | |||
050447 | 60.00 | Green (GRN) | Standard | 23 x 35 | Folio Cartons | |||
050446 | 60.00 | Blue (BLUE) | Standard | 23 x 35 | Folio Cartons | |||
050444 | 60.00 | Ivory (IVRY) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050443 | 60.00 | Canary (CAN) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050442 | 60.00 | Pink (PINK) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050441 | 60.00 | Green (GRN) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050440 | 60.00 | Blue (BLUE) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050429 | 50.00 | Ivory (IVRY) | Standard | 25 x 38 | Folio Cartons | |||
050427 | 50.00 | Canary (CAN) | Standard | 25 x 38 | Folio Cartons | |||
050426 | 50.00 | Pink (PINK) | Standard | 25 x 38 | Folio Cartons | |||
050425 | 50.00 | Green (GRN) | Standard | 25 x 38 | Folio Cartons | |||
050424 | 50.00 | Blue (BLUE) | Standard | 25 x 38 | Folio Cartons | |||
050415 | 50.00 | Goldenrod | Standard | 23 x 35 | Folio Cartons | |||
050414 | 50.00 | Tan (TAN) | Standard | 23 x 35 | Folio Cartons | |||
050413 | 50.00 | Ivory (IVRY) | Standard | 23 x 35 | Folio Cartons | |||
050411 | 50.00 | Canary (CAN) | Standard | 23 x 35 | Folio Cartons | |||
050410 | 50.00 | Pink (PINK) | Standard | 23 x 35 | Folio Cartons | |||
050409 | 50.00 | Green (GRN) | Standard | 23 x 35 | Folio Cartons | |||
050408 | 50.00 | Blue (BLUE) | Standard | 23 x 35 | Folio Cartons | |||
050407 | 50.00 | Goldenrod | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050405 | 50.00 | Ivory (IVRY) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050403 | 50.00 | Canary (CAN) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050402 | 50.00 | Pink (PINK) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050401 | 50.00 | Green (GRN) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
050400 | 50.00 | Blue (BLUE) | Standard | 17 1/2 x 22 1/2 | Folio Cartons | |||
024065 | 60.00 | Orchid (OCHD) | Standard | 23 x 35 | Folio Cartons |
Resources

About Sylvamo
Together, we’re pursuing our mission to be the world’s paper company: the employer, supplier, and investment of choice.