-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
Paper
By Category
By Brand
By Application
Not sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceNot sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceBy Category
-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
-
North America
-












Hammermill Opaque Text Colors
SKU #050544
Hammermill Opaque Text Colors include folio-size sheets
and rolls in a variety of colors. When you have a project that
needs to grab attention, look to Hammermill... Colors for the
job. Coordinating cut-size sheets and select cover weight
items are also available. Perfect for brochures, newsletters, forms, price listings, correspondence, direct mail, coupons.
Read More
Brightness: 0
GSM: 89.00
Caliper: 4.600
Recycled %: 0
CTNs Per Pallet: 18
Sheets per Carton: 1200
IN.
There may be extra charges on certain size selections
IN.
Please enter a value greater than 0.
Please enter integers only.
IN.
Please enter a value greater than 0.
Please enter integers only.
These inputs are outside of our custom size ranges.
Available product dimensions are:- Width: 8.5 and 65 in.
- Length: 11 and 65 in.
Please contact your Account Executive for further assistance.
Request access to purchase this item.
Features
- Available in 10 popular colors: blue, canary, cream, goldenrod, gray, green, ivory, orchid, pink, and tan
- Available in 3 basis weights (50, 60 and 70lb)
- Contains 10% post-consumer fiber
- Coordinates with Springhill Opaque Cover Colors
- Electronic Imaging Guaranteed for Digital Text items
- Excellent for color coding and capable of perfecting
- SFI certified
- Skid items available on a making basis
Additional Stock Items
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size | Unit Type | ||
---|---|---|---|---|---|---|---|---|
View | 050555 | 60.00 | Cream (CRM) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050554 | 60.00 | Cream (CRM) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050551 | 50.00 | Cream (CRM) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050550 | 50.00 | Cream (CRM) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050544 | 60.00 | Gray (GRAY) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050543 | 60.00 | Gray (GRAY) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050526 | 60.00 | Goldenrod | Standard | 25 x 38 | Folio Cartons | View | |
View | 050525 | 60.00 | Goldenrod | Standard | 23 x 35 | Folio Cartons | View | |
View | 050461 | 60.00 | Canary (CAN) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050460 | 60.00 | Pink (PINK) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050459 | 60.00 | Green (GRN) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050458 | 60.00 | Blue (BLUE) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050449 | 60.00 | Canary (CAN) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050448 | 60.00 | Pink (PINK) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050447 | 60.00 | Green (GRN) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050446 | 60.00 | Blue (BLUE) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050427 | 50.00 | Canary (CAN) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050424 | 50.00 | Blue (BLUE) | Standard | 25 x 38 | Folio Cartons | View | |
View | 050411 | 50.00 | Canary (CAN) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050410 | 50.00 | Pink (PINK) | Standard | 23 x 35 | Folio Cartons | View | |
View | 050408 | 50.00 | Blue (BLUE) | Standard | 23 x 35 | Folio Cartons | View |
Select Options
Choose a Sold To - Ship To