-
Customer Service
1-800-348-1770
Hammermill Colors 30% PCW
These top-notch pastel papers run efficiently through all office imaging equipment. Available in fifteen colors, this dependable sheet also contains 30% post-consumer fiber.
There may be extra charges on certain size selections
Request access to purchase this item.
- Certified by the FSC® to be sourced from responsibly managed forests
- Comes with our 99.99% JAM-FREE® Guarantee
- Features a smooth, even surface with a high opacity for minimal show-through
- Ideal for color coding, flyers, forms, newsletters, reports and art projects
- Works in all home printers and office machines.
- CFC
- This paper is Made in the USA, FSC ® Certified, and is 100% Acid-Free.
- CFC
-
Additional Stock Items
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size | Unit Type | ||
---|---|---|---|---|---|---|---|---|
168050 | 20.00 | Cream (CRM) | Bond | 11 x 17 | Cartons | |||
168040 | 20.00 | Cream (CRM) | Bond | 8 1/2 x 14 | Cartons | |||
168030 | 20.00 | Cream (CRM) | Bond | 8 1/2 x 11 | Cartons | |||
104414 | 24.00 | Ivory (IVRY) | Bond | 11 x 17 | Cartons | |||
104406 | 24.00 | Ivory (IVRY) | Bond | 8 1/2 x 11 | Cartons | |||
104380 | 24.00 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | |||
104307 | 24.00 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | |||
103820 | 20.00 | Turquoise | Bond | 8 1/2 x 11 | Cartons | |||
103804 | 20.00 | Orchid (OCHD) | Bond | 11 x 17 | Cartons | |||
103788 | 20.00 | Orchid (OCHD) | Bond | 8 1/2 x 14 | Cartons | |||
103780 | 24.00 | Orchid (OCHD) | Bond | 8 1/2 x 11 | Cartons | |||
103770 | 20.00 | Orchid (OCHD) | Bond | 8 1/2 x 11 | Cartons | |||
103697 | 24.00 | Blue (BLUE) | Bond | 11 x 17 | Cartons | |||
103671 | 24.00 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | |||
103390 | 20.00 | Pink (PINK) | Bond | 8 1/2 x 14 | Cartons | |||
103382 | 20.00 | Pink (PINK) | Bond | 8 1/2 x 11 | Cartons | |||
103374 | 20.00 | Green (GRN) | Bond | 8 1/2 x 14 | Cartons | |||
103366 | 20.00 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | |||
103358 | 20.00 | Canary (CAN) | Bond | 8 1/2 x 14 | Cartons | |||
103341 | 20.00 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | |||
103325 | 20.00 | Buff (BUFF) | Bond | 8 1/2 x 11 | Cartons | |||
103317 | 20.00 | Blue (BLUE) | Bond | 8 1/2 x 14 | Cartons | |||
103309 | 20.00 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | |||
103176 | 20.00 | Ivory (IVRY) | Bond | 8 1/2 x 11 | Cartons | |||
103168 | 20.00 | Goldenrod | Bond | 8 1/2 x 11 | Cartons | |||
103150 | 20.00 | Goldenrod | Bond | 8 1/2 x 14 | Cartons | |||
103143 | 20.00 | Ivory (IVRY) | Bond | 8 1/2 x 14 | Cartons | |||
103120 | 24.00 | Salmon (SLMN) | Bond | 8 1/2 x 11 | Cartons | |||
103119 | 20.00 | Salmon (SLMN) | Bond | 8 1/2 x 11 | Cartons | |||
102962 | 20.00 | Pink (PINK) | Bond | 8 1/2 x 11 | Cartons | |||
102947 | 20.00 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | |||
102921 | 20.00 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | |||
102905 | 20.00 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | |||
102889 | 20.00 | Gray (GRAY) | Bond | 8 1/2 x 11 | Cartons | |||
102863 | 20.00 | Tan (TAN) | Bond | 8 1/2 x 11 | Cartons | |||
102376 | 20.00 | Tan (TAN) | Bond | 11 x 17 | Cartons | |||
102368 | 20.00 | Pink (PINK) | Bond | 11 x 17 | Cartons | |||
102269 | 20.00 | Lilac | Bond | 8 1/2 x 11 | Cartons | |||
102210 | 20.00 | Cherry (CHER) | Bond | 8 1/2 x 11 | Cartons | |||
102194 | 20.00 | Ivory (IVRY) | Bond | 11 x 17 | Cartons | |||
102186 | 20.00 | Green (GRN) | Bond | 11 x 17 | Cartons | |||
102160 | 20.00 | Goldenrod | Bond | 11 x 17 | Cartons | |||
102152 | 20.00 | Canary (CAN) | Bond | 11 x 17 | Cartons | |||
102137 | 20.00 | Blue (BLUE) | Bond | 11 x 17 | Cartons | |||
102103 | 20.00 | Salmon (SLMN) | Bond | 11 x 17 | Cartons |
Resources

About Sylvamo
Together, we’re pursuing our mission to be the world’s paper company: the employer, supplier, and investment of choice.