-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
Paper
By Category
By Brand
By Application
Not sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceNot sure what you need? We can help.
Contact us to get more information on our products and services.
Get Expert AdviceBy Category
-
Customer Service
Customer Service
1-800-348-1770 -
Customer Service
1-800-348-1770 - Corporate Site
- Corporate Site
-
North America
-












Hammermill Colors
SKU #103309
Hammermill Colors are available in 9 versatile shades
in a variety of sizes. These bold sheets really make your
work stand out from the crowd. Look for matching f...olio
sizes and rolls along with select cover weight colors.
Perfect for flyers, newsletters, work sheets, forms, reports,
price listings, correspondence, direct mail.
Read More
Brightness: 0
GSM: 75.00
Caliper:
Recycled %: 0
CTNs Per Pallet: 40
Sheets per Carton: 5000
IN.
There may be extra charges on certain size selections
IN.
Please enter a value greater than 0.
Please enter integers only.
IN.
Please enter a value greater than 0.
Please enter integers only.
These inputs are outside of our custom size ranges.
Available product dimensions are:- Width: 8.5 and 65 in.
- Length: 11 and 65 in.
Please contact your Account Executive for further assistance.
Request access to purchase this item.
Features
- Comes with our 99.99% JAM-FREE® Guarantee
- Features a smooth, even surface with a high opacity for minimal show-through
- Ideal for color coding, flyers, forms, newsletters, reports and art projects
- Works in all home printers and office machines.
Applications
- Marketing & Advertising
- Everyday Home & Office
Additional Stock Items
SKU # | Cust. SKU # | Basis Weight | Color | Surface | Size | Unit Type | ||
---|---|---|---|---|---|---|---|---|
View | 400510 | 24.00 | Pink (PINK) | Bond | 11 x 17 | Cartons | View | |
View | 400490 | 24.00 | Green (GRN) | Bond | 11 x 17 | Cartons | View | |
View | 400470 | 24.00 | Gray (GRAY) | Bond | 11 x 17 | Cartons | View | |
View | 400460 | 24.00 | Gray (GRAY) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 400450 | 24.00 | Goldenrod | Bond | 11 x 17 | Cartons | View | |
View | 400440 | 24.00 | Cream (CRM) | Bond | 11 x 17 | Cartons | View | |
View | 400420 | 24.00 | Canary (CAN) | Bond | 11 x 17 | Cartons | View | |
View | 168060 | 24.00 | Cream (CRM) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 168030 | 20.00 | Cream (CRM) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 104380 | 24.00 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 104349 | 24.00 | Goldenrod | Bond | 8 1/2 x 11 | Cartons | View | |
View | 104307 | 24.00 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 103697 | 24.00 | Blue (BLUE) | Bond | 11 x 17 | Cartons | View | |
View | 103671 | 24.00 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 103390 | 20.00 | Pink (PINK) | Bond | 8 1/2 x 14 | Cartons | View | |
View | 103382 | 20.00 | Pink (PINK) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 103374 | 20.00 | Green (GRN) | Bond | 8 1/2 x 14 | Cartons | View | |
View | 103366 | 20.00 | Green (GRN) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 103358 | 20.00 | Canary (CAN) | Bond | 8 1/2 x 14 | Cartons | View | |
View | 103341 | 20.00 | Canary (CAN) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 103317 | 20.00 | Blue (BLUE) | Bond | 8 1/2 x 14 | Cartons | View | |
View | 103309 | 20.00 | Blue (BLUE) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 103168 | 20.00 | Goldenrod | Bond | 8 1/2 x 11 | Cartons | View | |
View | 103119 | 20.00 | Salmon (SLMN) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 102889 | 20.00 | Gray (GRAY) | Bond | 8 1/2 x 11 | Cartons | View | |
View | 102368 | 20.00 | Pink (PINK) | Bond | 11 x 17 | Cartons | View | |
View | 102269 | 20.00 | Lilac | Bond | 8 1/2 x 11 | Cartons | View | |
View | 102186 | 20.00 | Green (GRN) | Bond | 11 x 17 | Cartons | View | |
View | 102152 | 20.00 | Canary (CAN) | Bond | 11 x 17 | Cartons | View | |
View | 102137 | 20.00 | Blue (BLUE) | Bond | 11 x 17 | Cartons | View |
Select Options
Choose a Sold To - Ship To